| Open Price | 1823.00 | Shares Traded | 9427 |
| High Price | 1823.00 | 52 Wk High | 2278.50 |
| Low Price | 1802.00 | 52 Wk Low | 1482.25 |
| Previous Close | 1826.20 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 1813.25 | Shares Traded | 936900 |
| High Price | 1820.00 | 52 Wk High | 2279.00 |
| Low Price | 1802.20 | 52 Wk Low | 1704.00 |
| Previous Close | 1829.00 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 5962.54 | 23368.10 | 23368.10 |
| Net Profit (Rs.cr) | 603.59 | 2378.13 | 2378.13 |
| Net Profit Var (%) | 20.00 | 29.00 | 29.00 |
| EPS (Rs) | - | 119.10 | |
| P/E Ratio | - | 15.60 | 15.60 |
| Operating Profit Margin | - | 15.50 | - |
| CPS (Rs.) | - | - | 174.00 |
| P/C Ratio | - | - | 10.70 |
| Div% | - | - | 2250.00 |
| Related Companies | ||
| Stock Name | Price | |
| TVSSUZUKIMERGE | 253.40 | |
| KINETICENG | 63.00 | |
| MAJESAUTO | 52.50 | |
| TVSMOTOR | 33.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 37159.20 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 15.60 |
| Book Value (Rs.) | 214.80 |
| Price to Book Value | 8.66 |
| Equity (Rs.cr.) | 39.94 |
| Traded Value (Rs.lac) | 1307.91 |
| Announcements | |
| 24-01-2011 | Hero Honda executes licensing agreements |
| 13-04-2011 | Hero Honda Motors declares interim dividend |
| 13-07-2011 | Hero Honda Motors to announce Q1 results |
| 07-04-2011 | Hero Honda Motors to consider interim dividend |
| 21-05-2011 | Hero Honda Motors to convene EGM |
| 18-08-2011 | Hero Motocorp appoints joint managing director |
| 11-01-2012 | Hero MotoCorp to announce Q3 results |
| 21-04-2012 | Hero MotoCorp to consider final dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 26989 | 93604 | 28.83 | 51083430 | 176,437.00 |
| 11-05-2012 | 12204 | 66031 | 18.48 | 22495633 | 122,643.00 |
| 09-05-2012 | 11043 | 103505 | 10.67 | 20665870 | 196,045.00 |
| 08-05-2012 | 22253 | 104053 | 21.39 | 42222842 | 202,197.00 |
| 04-05-2012 | 23667 | 169469 | 13.97 | 46880777 | 338,865.00 |