| Open Price | 108.50 | Shares Traded | 127974 |
| High Price | 108.95 | 52 Wk High | 199.90 |
| Low Price | 107.30 | 52 Wk Low | 105.35 |
| Previous Close | 107.45 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 109.00 | Shares Traded | 6027830 |
| High Price | 109.10 | 52 Wk High | 199.50 |
| Low Price | 107.30 | 52 Wk Low | 105.40 |
| Previous Close | 107.55 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 7563.33 | 26353.10 | 26353.10 |
| Net Profit (Rs.cr) | 639.99 | 2237.20 | 2237.20 |
| Net Profit Var (%) | -10.00 | 4.00 | 4.00 |
| EPS (Rs) | - | 11.70 | |
| P/E Ratio | - | 9.10 | 9.10 |
| Operating Profit Margin | - | 11.80 | - |
| CPS (Rs.) | - | - | 15.30 |
| P/C Ratio | - | - | 7.00 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| IFL | 5.12 | |
| INDIANALUMINIUM | 160.00 | |
| LIGHTMETALMERG | 13.10 | |
| MADRASALUMINIUM | 115.85 | |
| HINDALLOYS | 1.80 | |
| ANNAPURNAFOILS | 3.25 | |
| ORISSAEXTRUSIONS | 2.00 | |
| SUDALINDUSTRIES | 18.05 | |
| BHORUKAALUMINIUM | 1.93 | |
| ALUMINIUMINDUSTRIES | 2.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 20485.20 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 9.10 |
| Book Value (Rs.) | 165.30 |
| Price to Book Value | 0.65 |
| Equity (Rs.cr.) | 191.45 |
| Traded Value (Rs.lac) | 1124.66 |
| Announcements | |
| 07-12-2010 | Hindalco Industries allots equity shares |
| 23-03-2012 | Hindalco Industries allots warrants |
| 10-03-2011 | Hindalco Industries appoints additional director |
| 28-04-2012 | Hindalco Industries issues secured redeemable non convertible debentures |
| 20-10-2011 | Hindalco Industries to announce financial results |
| 15-07-2011 | Hindalco Industries to announce Q1 results |
| 13-01-2012 | Hindalco Industries to announce Q3 results |
| 15-04-2011 | Hindalco Industries to announce Q4 results |
| 13-02-2012 | Hindalco Industries to convene EGM |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 174042 | 868348 | 20.04 | 19875596 | 98,255.00 |
| 11-05-2012 | 256197 | 913467 | 28.05 | 29078360 | 104,863.00 |
| 09-05-2012 | 584179 | 2212112 | 26.41 | 69517301 | 261,502.00 |
| 08-05-2012 | 268937 | 2146984 | 12.53 | 31573204 | 251,387.00 |
| 04-05-2012 | 283054 | 801767 | 35.30 | 32834264 | 93,071.10 |