| Open Price | 100.85 | Shares Traded | 41028 |
| High Price | 101.80 | 52 Wk High | 200.40 |
| Low Price | 99.80 | 52 Wk Low | 86.70 |
| Previous Close | 99.65 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 101.60 | Shares Traded | 913809 |
| High Price | 101.60 | 52 Wk High | 210.00 |
| Low Price | 99.75 | 52 Wk Low | 86.35 |
| Previous Close | 99.65 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 25.97 | 151.39 | 151.39 |
| Net Profit (Rs.cr) | 7.55 | 33.49 | 33.49 |
| Net Profit Var (%) | -69.00 | -58.00 | -58.00 |
| EPS (Rs) | - | 2.60 | |
| P/E Ratio | - | 38.90 | 38.90 |
| Operating Profit Margin | - | 56.50 | - |
| CPS (Rs.) | - | - | 6.80 |
| P/C Ratio | - | - | 14.80 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| HITECHDRMERGE | 49.45 | |
| ABAN | 357.00 | |
| JINDRILL | 274.90 | |
| SHIV-VANI | 151.95 | |
| ALPHAGEO | 46.10 | |
| EXXOTEQCORPORATION | 0.75 | |
| INTERLINKPETROLEUM | 27.00 | |
| GEOLOGGINGINDUSTRIES | 2.50 | |
| DOLPHINOFF | 75.00 | |
| SELAN | 272.60 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1318.60 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 38.90 |
| Book Value (Rs.) | 90.00 |
| Price to Book Value | 1.12 |
| Equity (Rs.cr.) | 130.49 |
| Traded Value (Rs.lac) | 207.93 |
| Announcements | |
| 24-01-2012 | Hindustan Oil Exploration Company appoints additional director |
| 21-01-2011 | Hindustan Oil Exploration Company to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 39191 | 337891 | 11.60 | 4030794 | 34,041.60 |
| 11-05-2012 | 72739 | 395196 | 18.41 | 7495754 | 41,295.20 |
| 09-05-2012 | 40577 | 236982 | 17.12 | 4437095 | 26,067.60 |
| 08-05-2012 | 35851 | 206398 | 17.37 | 4040408 | 23,897.50 |
| 04-05-2012 | 115046 | 380126 | 30.27 | 13000198 | 43,583.20 |