| Open Price | 323.40 | Shares Traded | 423603 |
| High Price | 327.00 | 52 Wk High | 419.50 |
| Low Price | 310.70 | 52 Wk Low | 238.75 |
| Previous Close | 309.30 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 319.20 | Shares Traded | 643926 |
| High Price | 327.70 | 52 Wk High | 480.35 |
| Low Price | 310.60 | 52 Wk Low | 238.05 |
| Previous Close | 309.75 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 47917.40 | 166722.00 | 134808.00 |
| Net Profit (Rs.cr) | 2725.18 | -2426.61 | 1711.67 |
| Net Profit Var (%) | 999.00 | - | 28.00 |
| EPS (Rs) | - | 48.30 | |
| P/E Ratio | - | - | 6.40 |
| Operating Profit Margin | - | 0.06 | - |
| CPS (Rs.) | - | - | 89.80 |
| P/C Ratio | - | - | 3.40 |
| Div% | - | - | 140.00 |
| Related Companies | ||
| Stock Name | Price | |
| RELIANCE | 689.60 | |
| KOCHIREFINERIES | 163.40 | |
| BPCL | 735.50 | |
| BONGAIGAONREF | 45.70 | |
| CHENNPETRO | 138.60 | |
| MRPL | 58.85 | |
| RELPETRO | 21.60 | |
| ESSAROIL | 50.60 | |
| IOC | 277.30 | |
| SAHPETRO | 29.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 10412.90 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 370.50 |
| Price to Book Value | 0.83 |
| Equity (Rs.cr.) | 338.63 |
| Traded Value (Rs.lac) | 392.97 |
| Announcements | |
| 01-02-2012 | Hindustan Petroleum Corporation adjourns board meeting |
| 07-07-2011 | Hindustan Petroleum Corporation appoints director |
| 21-04-2012 | Hindustan Petroleum Corporation appoints directors |
| 27-05-2011 | Hindustan Petroleum Corporation recommends final dividend |
| 18-11-2011 | Hindustan Petroleum Corporation signs MOU with GCGSCL & GAIL |
| 01-08-2011 | Hindustan Petroleum Corporation to announce financial results |
| 24-10-2011 | Hindustan Petroleum Corporation to announce Q2 results |
| 11-01-2011 | Hindustan Petroleum Corporation to announce Q3 results |
| 06-03-2012 | P K Sinha ceases as director of Hindustan Petroleum Corporation |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 15335 | 76330 | 20.09 | 4643438 | 23,175.60 |
| 11-05-2012 | 10168 | 44850 | 22.67 | 3039215 | 13,497.80 |
| 09-05-2012 | 17127 | 59644 | 28.72 | 5150945 | 18,099.40 |
| 08-05-2012 | 61694 | 161820 | 38.13 | 18585318 | 49,563.20 |
| 04-05-2012 | 8800 | 52960 | 16.62 | 2626800 | 15,784.40 |