| Open Price | 30.30 | Shares Traded | 945 |
| High Price | 30.70 | 52 Wk High | 49.30 |
| Low Price | 30.25 | 52 Wk Low | 27.55 |
| Previous Close | 30.50 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 30.30 | Shares Traded | 32378 |
| High Price | 30.80 | 52 Wk High | 49.40 |
| Low Price | 30.30 | 52 Wk Low | 27.60 |
| Previous Close | 30.50 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 178.42 | 591.82 | 525.82 |
| Net Profit (Rs.cr) | -99.65 | -178.82 | 38.76 |
| Net Profit Var (%) | - | - | -5.00 |
| EPS (Rs) | - | 1.00 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 18.96 | - |
| CPS (Rs.) | - | - | 2.70 |
| P/C Ratio | - | - | 11.20 |
| Div% | - | - | 8.00 |
| Related Companies | ||
| Stock Name | Price | |
| ARUNASUGAR | 5.00 | |
| ASIANHOTNR | 205.00 | |
| EIHOTEL | 76.60 | |
| GRAVISSHOSPITALITY | 18.00 | |
| INDHOTEL | 56.40 | |
| ORIENTHOT | 24.90 | |
| GUJARATHOTELS | 219.00 | |
| FOMENTORESORTS | 65.00 | |
| INDIANRESORT | 408.00 | |
| JINDALHOTELS | 33.75 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1194.42 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 22.90 |
| Price to Book Value | 1.35 |
| Equity (Rs.cr.) | 77.56 |
| Traded Value (Rs.lac) | 3.93 |
| Announcements | |
| 06-09-2011 | Hotel Leelaventure adjourns board meeting |
| 31-01-2011 | Hotel Leelaventure appoints additional director |
| 22-12-2011 | Hotel Leelaventure appoints additional directors |
| 28-02-2011 | Hotel Leelaventure to consider scheme of arrangement |
| 02-07-2011 | Hotel Leelaventure to expand its hotel unit in Goa |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 7655 | 10188 | 75.14 | 237688 | 314.31 |
| 11-05-2012 | 12769 | 26642 | 47.93 | 400308 | 832.10 |
| 09-05-2012 | 15710 | 20868 | 75.28 | 492508 | 648.54 |
| 08-05-2012 | 28929 | 40081 | 72.18 | 904031 | 1,263.05 |
| 04-05-2012 | 19320 | 27980 | 69.05 | 601818 | 875.30 |