| Open Price | 51.30 | Shares Traded | 95588 |
| High Price | 51.30 | 52 Wk High | 125.00 |
| Low Price | 49.60 | 52 Wk Low | 40.10 |
| Previous Close | 50.65 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 51.25 | Shares Traded | 1677140 |
| High Price | 51.45 | 52 Wk High | 125.50 |
| Low Price | 49.50 | 52 Wk Low | 40.00 |
| Previous Close | 50.65 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 31.54 | 142.06 | 142.06 |
| Net Profit (Rs.cr) | 3.21 | 14.45 | 14.45 |
| Net Profit Var (%) | - | -68.00 | -68.00 |
| EPS (Rs) | - | 0.30 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 49.10 | - |
| CPS (Rs.) | - | - | 0.40 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ITDCEM | 220.00 | |
| GAMMONIND | 40.15 | |
| GWLPROPERTIES | 20.00 | |
| HCC | 18.15 | |
| PENINLAND | 29.00 | |
| NUCENT | 2.08 | |
| PIRAMALHOLDINGS | 64.15 | |
| MARATHONNEXTGEN | 141.00 | |
| SIMPLEXREALTY | 100.25 | |
| TURNKEYINTL | 5.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2467.17 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 120.70 |
| Price to Book Value | 0.43 |
| Equity (Rs.cr.) | 94.80 |
| Traded Value (Rs.lac) | 166.57 |
| Announcements | |
| 08-12-2010 | CARE assigns CARE A+ rating to Indiabulls Real Estate |
| 09-04-2011 | Indiabulls Real Estate allots equity shares |
| 18-04-2012 | Indiabulls Real Estate to announce financial results |
| 23-04-2011 | Indiabulls Real Estate to announce FY11 results |
| 15-07-2011 | Indiabulls Real Estate to announce Q1 results |
| 13-10-2011 | Indiabulls Real Estate to announce Q2 results |
| 11-01-2011 | Indiabulls Real Estate to announce Q3 results |
| 12-12-2011 | Indiabulls Real Estate to consider buy back of equity shares |
| 27-11-2010 | Indiabulls Real Estate to grant options |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 98907 | 500300 | 19.77 | 5167891 | 26,307.80 |
| 11-05-2012 | 82612 | 408139 | 20.24 | 4618011 | 22,850.80 |
| 09-05-2012 | 343537 | 844707 | 40.67 | 19478548 | 48,446.50 |
| 08-05-2012 | 122729 | 410359 | 29.91 | 7148964 | 24,497.90 |
| 04-05-2012 | 165962 | 417996 | 39.70 | 9708777 | 24,738.50 |