| Open Price | 800.05 | Shares Traded | 65333 |
| High Price | 804.60 | 52 Wk High | 1111.00 |
| Low Price | 793.30 | 52 Wk Low | 641.00 |
| Previous Close | 795.70 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 801.00 | Shares Traded | 2656990 |
| High Price | 803.90 | 52 Wk High | 1111.80 |
| Low Price | 791.80 | 52 Wk Low | 641.00 |
| Previous Close | 793.30 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 11403.10 | 41045.40 | 41045.40 |
| Net Profit (Rs.cr) | 1901.76 | 6465.26 | 6465.26 |
| Net Profit Var (%) | 31.00 | 26.00 | 26.00 |
| EPS (Rs) | - | 56.10 | |
| P/E Ratio | - | 14.30 | 14.30 |
| Operating Profit Margin | - | 77.00 | - |
| CPS (Rs.) | - | - | 56.10 |
| P/C Ratio | - | - | 14.30 |
| Div% | - | - | 165.00 |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 535.05 | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 76.00 | |
| INGVYSYABK | 334.00 | |
| KARURVYSYA | 381.95 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.00 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 92322.00 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 14.30 |
| Book Value (Rs.) | 524.00 |
| Price to Book Value | 1.53 |
| Equity (Rs.cr.) | 1152.80 |
| Traded Value (Rs.lac) | 3106.74 |
| Announcements | |
| 28-07-2011 | Government of India appoints Arvind Kumar as nominee director of ICICI Bank |
| 03-11-2010 | ICICI Bank allots equity shares |
| 31-01-2012 | ICICI Bank appoints director |
| 02-07-2011 | ICICI Bank changes its base rate and prime lending rate |
| 12-08-2011 | ICICI Bank increases its base rate and BPLR |
| 12-01-2012 | ICICI Bank to announce financial results |
| 11-07-2011 | ICICI Bank to announce Q1 results |
| 10-10-2011 | ICICI Bank to announce Q2 results |
| 12-04-2011 | ICICI Bank to consider dividend |
| 31-01-2011 | Mahendra Kumar Sharma ceases as director of ICICI Bank |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 75320 | 457692 | 16.46 | 61513844 | 371,263.00 |
| 11-05-2012 | 71562 | 502476 | 14.24 | 58176328 | 407,965.00 |
| 09-05-2012 | 170139 | 658026 | 25.86 | 139820230 | 539,250.00 |
| 08-05-2012 | 75516 | 573002 | 13.18 | 62700935 | 482,271.00 |
| 04-05-2012 | 152294 | 593636 | 25.65 | 127005581 | 495,461.00 |