| Open Price | 59.50 | Shares Traded | 62717 |
| High Price | 59.90 | 52 Wk High | 59.90 |
| Low Price | 57.50 | 52 Wk Low | - |
| Previous Close | 59.00 | Face Value | 10.00 |
| 52 Wk High Date | 06-05-2005 | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | - | - |
| Sales (Rs.cr) | - | - | - |
| Net Profit (Rs.cr) | - | - | - |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 762.10 | |
| INGVYSYABK | 620.75 | |
| KARURVYSYA | 486.00 | |
| FEDERALBNK | 471.00 | |
| HDFCBANK | 704.00 | |
| ICICIBANK | 1,220.35 | |
| DHANBANK | 45.40 | |
| INDUSINDBK | 500.60 | |
| AXISBANK | 1,525.00 | |
| KTKBANK | 149.55 | |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | - |
| Traded Value (Rs.lac) | - |