| Open Price | 10.42 | Shares Traded | 1804 |
| High Price | 10.42 | 52 Wk High | 19.95 |
| Low Price | 9.90 | 52 Wk Low | 9.70 |
| Previous Close | 10.42 | Face Value | 10.00 |
| 52 Wk High Date | 14-06-2011 | 52 Wk Low Date | 03-04-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 0.98 | 5.34 | 5.34 |
| Net Profit (Rs.cr) | -0.13 | 0.63 | 0.63 |
| Net Profit Var (%) | 43.00 | -50.00 | -50.00 |
| EPS (Rs) | - | 0.40 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 26.60 | - |
| CPS (Rs.) | - | - | 0.80 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| MINISOFT | 0.32 | |
| SJCORPORATION | 38.00 | |
| ITIL | 1.05 | |
| SUNRISESEC | 51.55 | |
| STRAUSIND | 31.80 | |
| GAMMAINFOWAY | 2.25 | |
| VAKRANSOFT | 31.00 | |
| DRIND | 3.70 | |
| GLOBSYNINFOTECH | 6.35 | |
| TRILLENIUMTECHNOLOGI | 2.45 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 15.90 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 21.90 |
| Price to Book Value | 0.46 |
| Equity (Rs.cr.) | 15.26 |
| Traded Value (Rs.lac) | 0.01 |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 202 | 202 | 100.00 | 2576 | 2.58 |
| 09-05-2012 | 100 | 100 | 100.00 | 1288 | 1.29 |
| 08-05-2012 | 401 | 401 | 100.00 | 5435 | 5.44 |
| 04-05-2012 | 2 | 2 | 100.00 | 30 | 0.03 |
| 03-05-2012 | 1 | 1 | 100.00 | 14 | 0.01 |