| Open Price | 41.60 | Shares Traded | 6317 |
| High Price | 41.75 | 52 Wk High | 42.80 |
| Low Price | 41.50 | 52 Wk Low | 32.18 |
| Previous Close | 41.45 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2.88 | 3.00 | 3.00 |
| Net Profit (Rs.cr) | 2.11 | 0.67 | 0.67 |
| Net Profit Var (%) | -67.00 | -23.00 | -23.00 |
| EPS (Rs) | - | 0.20 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 63.00 | - |
| CPS (Rs.) | - | - | 0.20 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ALFREDHERB | 221.95 | |
| APPLEIND | 2.12 | |
| ARAVALISEC | 11.35 | |
| BAGALKOTUDYOG | 23.90 | |
| CIFCOFINANCE | 2.25 | |
| FIRSTLEASE | 50.80 | |
| TATAINVEST | 440.00 | |
| NAGARJUFIN | 3.05 | |
| ASIAPACIFICI | 3.75 | |
| OSWALAGRO | 32.31 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 157.44 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 6.60 |
| Price to Book Value | 6.36 |
| Equity (Rs.cr.) | 3.78 |
| Traded Value (Rs.lac) | 15.22 |
| Announcements | |
| 19-11-2010 | IndiaNivesh appoints additional director |
| 12-11-2011 | IndiaNivesh enters into share purchase agreement(s) with various public shareholders of Jupiter En |
| 13-09-2011 | IndiaNivesh recommends final dividend |
| 11-02-2012 | IndiaNivesh to consider sub-division of shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 33519 | 33519 | 100.00 | 1377025 | 1,377.03 |
| 11-05-2012 | 24088 | 24088 | 100.00 | 994133 | 994.13 |
| 09-05-2012 | 53374 | 53374 | 100.00 | 2204295 | 2,204.29 |
| 08-05-2012 | 37425 | 37425 | 100.00 | 1584742 | 1,584.74 |
| 04-05-2012 | 43519 | 43519 | 100.00 | 1821071 | 1,821.07 |