| Open Price | 22.75 | Shares Traded | 14853 |
| High Price | 22.75 | 52 Wk High | 51.00 |
| Low Price | 22.00 | 52 Wk Low | 20.40 |
| Previous Close | 22.70 | Face Value | 10.00 |
| 52 Wk High Date | 18-07-2011 | 52 Wk Low Date | 22-12-2011 |
| Open Price | 22.70 | Shares Traded | 11814 |
| High Price | 22.70 | 52 Wk High | 51.70 |
| Low Price | 22.30 | 52 Wk Low | 20.50 |
| Previous Close | 22.55 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 786.98 | 2943.27 | 2943.27 |
| Net Profit (Rs.cr) | -25.57 | 90.94 | 90.94 |
| Net Profit Var (%) | - | -34.00 | -34.00 |
| EPS (Rs) | - | 6.00 | |
| P/E Ratio | - | 3.80 | 3.80 |
| Operating Profit Margin | - | 3.80 | - |
| CPS (Rs.) | - | - | 16.20 |
| P/C Ratio | - | - | 1.40 |
| Div% | - | - | 10.00 |
| Related Companies | ||
| Stock Name | Price | |
| BARODARAYN | 2.95 | |
| CENTENKA | 108.00 | |
| GARWARENYLONS | 0.40 | |
| GUJARATFILAMENTS | 0.65 | |
| HARYANPETR | 1.00 | |
| INDIANORG | 6.54 | |
| INDIAPOLYFIBRES | 10.61 | |
| ABIRLANUVO | 741.00 | |
| JKSYNTHETC | 4.74 | |
| NIRLON | 42.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 344.63 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 3.80 |
| Book Value (Rs.) | 37.60 |
| Price to Book Value | 0.61 |
| Equity (Rs.cr.) | 151.82 |
| Traded Value (Rs.lac) | 0.96 |
| Announcements | |
| 09-11-2010 | Indo Rama Synthetics (India) allots warrants |
| 14-02-2011 | Indo Rama Synthetics (India) recommends interim dividend |
| 27-10-2010 | Indo Rama Synthetics (India) to announce financial |
| 10-04-2012 | Indo Rama Synthetics (India) to consider dividend |
| 10-01-2012 | Indo Rama Synthetics appoints CFO |
| 27-01-2012 | Indo Rama Synthetics signs MoU with Indorama Ventures PCL, Thailand |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 10866 | 13287 | 81.78 | 256981 | 314.38 |
| 11-05-2012 | 5498 | 7229 | 76.05 | 135801 | 176.71 |
| 09-05-2012 | 3652 | 6402 | 57.04 | 89839 | 157.26 |
| 08-05-2012 | 2979 | 5488 | 54.28 | 75071 | 139.76 |
| 04-05-2012 | 10008 | 17196 | 58.20 | 258707 | 449.08 |