| Open Price | 303.00 | Shares Traded | 4955 |
| High Price | 303.50 | 52 Wk High | 351.90 |
| Low Price | 298.00 | 52 Wk Low | 221.75 |
| Previous Close | 302.15 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 304.60 | Shares Traded | 332940 |
| High Price | 304.60 | 52 Wk High | 370.00 |
| Low Price | 298.95 | 52 Wk Low | 222.15 |
| Previous Close | 302.85 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1773.07 | 6370.98 | 6370.98 |
| Net Profit (Rs.cr) | 223.38 | 802.61 | 802.61 |
| Net Profit Var (%) | 30.00 | 39.00 | 39.00 |
| EPS (Rs) | - | 17.10 | |
| P/E Ratio | - | 17.90 | 17.90 |
| Operating Profit Margin | - | 76.10 | - |
| CPS (Rs.) | - | - | 17.10 |
| P/C Ratio | - | - | 17.80 |
| Div% | - | - | 22.00 |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 535.05 | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 76.00 | |
| INGVYSYABK | 334.00 | |
| KARURVYSYA | 381.50 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.00 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 14314.30 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 17.90 |
| Book Value (Rs.) | 96.50 |
| Price to Book Value | 3.16 |
| Equity (Rs.cr.) | 468.63 |
| Traded Value (Rs.lac) | 121.74 |
| Announcements | |
| 06-09-2011 | Indusind Bank allots equity shares |
| 28-04-2012 | Indusind Bank appoints additional director |
| 11-11-2010 | IndusInd Bank appoints Anil Ramachandran as |
| 01-11-2011 | IndusInd Bank appoints Arun Khurana as the new Head of Global Markets Group |
| 30-08-2011 | Indusind Bank opens 3 branches in Mumbai |
| 18-04-2011 | Indusind Bank recommends dividend |
| 02-04-2012 | Indusind Bank to announce financial results |
| 05-10-2011 | Indusind Bank to announce Q2 results |
| 30-12-2010 | Indusind Bank to announce Q3 results |
| 06-01-2012 | Malaysia Airlines & Indusind Bank present New Year Bonanza for Indian Travelers |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 9496 | 30643 | 30.99 | 2910524 | 9,381.70 |
| 11-05-2012 | 15080 | 48376 | 31.17 | 4730596 | 15,119.10 |
| 09-05-2012 | 14542 | 49019 | 29.67 | 4442581 | 15,219.90 |
| 08-05-2012 | 16311 | 40816 | 39.96 | 5166509 | 13,084.80 |
| 04-05-2012 | 8886 | 35694 | 24.89 | 2847519 | 11,455.80 |