| Open Price | 90.00 | Shares Traded | 9229 |
| High Price | 92.00 | 52 Wk High | 163.80 |
| Low Price | 89.50 | 52 Wk Low | 56.25 |
| Previous Close | 89.65 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 92.00 | Shares Traded | 94171 |
| High Price | 99.90 | 52 Wk High | 163.80 |
| Low Price | 89.00 | 52 Wk Low | 56.20 |
| Previous Close | 90.20 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 81.19 | 344.71 | 344.71 |
| Net Profit (Rs.cr) | 10.51 | 75.22 | 75.22 |
| Net Profit Var (%) | 45.00 | 119.00 | 119.00 |
| EPS (Rs) | - | 17.70 | |
| P/E Ratio | - | 4.90 | 4.90 |
| Operating Profit Margin | - | 21.80 | - |
| CPS (Rs.) | - | - | 19.60 |
| P/C Ratio | - | - | 4.50 |
| Div% | - | - | 85.00 |
| Related Companies | ||
| Stock Name | Price | |
| ABACUSCOMPUTERS | 4.40 | |
| DOOMDOOMAMERGE | 5.70 | |
| ZENSARTECH | 223.05 | |
| INFORMEDTECHNOLOGIES | 20.00 | |
| PSIDATASYS | 58.20 | |
| QPROINFOTECH | 3.48 | |
| GEODESIC | 39.00 | |
| PRISMINFORMATICS | 29.65 | |
| PACEAUTOMATION | 2.00 | |
| SHONKHTECHNOLOGIES | 3.98 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 371.55 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 4.90 |
| Book Value (Rs.) | 71.60 |
| Price to Book Value | 1.22 |
| Equity (Rs.cr.) | 42.56 |
| Traded Value (Rs.lac) | 25.45 |
| Announcements | |
| 02-02-2011 | Infinite Computer Solutions (India) appoints director |
| 09-11-2011 | Infinite Computer Solutions (India) declares interim dividend |
| 14-02-2012 | Infinite Computer Solutions (India) grants stock options |
| 12-11-2011 | Infinite Computer Solutions (India) successfully completes BOT contract with Fujitsu Services |
| 28-10-2011 | Infinite Computer Solutions (India) to consider interim dividend |
| 07-04-2011 | Infinite Computer Solutions (India) to hold board |
| 26-11-2011 | Infinite Computer Solutions India appoints chief delivery officer - AMS |
| 08-04-2011 | Infinite enters global partnership with Sapphire TestSmart |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 62691 | 118284 | 53.00 | 5281717 | 10,214.90 |
| 11-05-2012 | 1051 | 1052 | 99.90 | 80927 | 81.14 |
| 09-05-2012 | 16551 | 17056 | 97.04 | 1282702 | 1,319.19 |
| 08-05-2012 | 818 | 955 | 85.65 | 63763 | 74.35 |
| 04-05-2012 | 2042 | 2328 | 87.71 | 158561 | 184.92 |