| Open Price | 400.00 | Shares Traded | 11462 |
| High Price | 405.00 | 52 Wk High | 476.80 |
| Low Price | 399.00 | 52 Wk Low | 281.60 |
| Previous Close | 396.55 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 400.00 | Shares Traded | 72101 |
| High Price | 405.95 | 52 Wk High | 476.95 |
| Low Price | 397.10 | 52 Wk Low | 277.35 |
| Previous Close | 396.30 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 105.54 | 525.55 | 450.10 |
| Net Profit (Rs.cr) | 4.81 | 36.46 | 32.28 |
| Net Profit Var (%) | -31.00 | 11.00 | 14.00 |
| EPS (Rs) | - | 25.10 | |
| P/E Ratio | - | 13.81 | 15.80 |
| Operating Profit Margin | - | 9.76 | - |
| CPS (Rs.) | - | - | 26.30 |
| P/C Ratio | - | - | 15.10 |
| Div% | - | - | 25.00 |
| Related Companies | ||
| Stock Name | Price | |
| RALLIS | 127.10 | |
| INDAGPRODUCTS | 0.30 | |
| MONTARIND | 6.90 | |
| VARUNPOLYMOL | 2.80 | |
| SUMEXCHEMICALS | 2.15 | |
| PAUSHAKMERGED | 31.35 | |
| DHANUKA | 90.20 | |
| UNIPHOS | 116.10 | |
| PIIND | 455.10 | |
| AIMCOPEST | 6.30 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 503.14 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 13.81 |
| Book Value (Rs.) | 122.00 |
| Price to Book Value | 3.25 |
| Equity (Rs.cr.) | 12.68 |
| Traded Value (Rs.lac) | 95.46 |
| Announcements | |
| 11-08-2011 | Insecticides (India) appoints CFO |
| 31-03-2011 | Insecticides (India) commences commercial operations at its newly plant in Gujarat |
| 27-05-2011 | Insecticides (India) enters into an agreement with National Research Development Corporation |
| 07-02-2012 | Insecticides (India) ties up with Nissan Chemical Industries (Japan) |
| 21-05-2011 | Insecticides (India) to consider final dividend |
| 19-05-2012 | Insecticides India to consider final dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3923 | 16205 | 24.21 | 1552723 | 6,458.93 |
| 11-05-2012 | 7421 | 8589 | 86.40 | 2903466 | 3,384.67 |
| 09-05-2012 | 766 | 1495 | 51.24 | 293186 | 571.73 |
| 08-05-2012 | 69 | 112 | 61.61 | 26972 | 43.80 |
| 04-05-2012 | 45419 | 47116 | 96.40 | 18060865 | 19,003.40 |