| Open Price | 3.39 | Shares Traded | 1100 |
| High Price | 3.39 | 52 Wk High | 5.51 |
| Low Price | 3.07 | 52 Wk Low | 1.69 |
| Previous Close | 3.07 | Face Value | 10.00 |
| 52 Wk High Date | 04-08-2011 | 52 Wk Low Date | 01-03-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | - | - | - |
| Net Profit (Rs.cr) | - | -0.04 | -0.03 |
| Net Profit Var (%) | - | 73.00 | 88.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| HDFC | 655.00 | |
| CANFINHOME | 104.00 | |
| DEWANHOUS | 183.05 | |
| INDBANKH | 9.94 | |
| GRUH | 659.95 | |
| SBIHOMEFIN | 15.35 | |
| LICHSGFIN | 236.70 | |
| GICHSGFIN | 86.30 | |
| MEHTAHOUSING | 13.80 | |
| MANRAJHOUSING | 18.10 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 5.51 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 9.80 |
| Price to Book Value | 0.31 |
| Equity (Rs.cr.) | 17.96 |
| Traded Value (Rs.lac) | - |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 100 | 100 | 100.00 | 295 | 0.30 |
| 03-05-2012 | 800 | 800 | 100.00 | 1960 | 1.96 |
| 30-04-2012 | 500 | 500 | 100.00 | 1170 | 1.17 |
| 25-04-2012 | 200 | 200 | 100.00 | 406 | 0.41 |
| 19-04-2012 | 1100 | 1100 | 100.00 | 2134 | 2.13 |