| Open Price | 281.10 | Shares Traded | 140951 |
| High Price | 285.95 | 52 Wk High | 360.00 |
| Low Price | 276.65 | 52 Wk Low | 247.35 |
| Previous Close | 273.45 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 281.40 | Shares Traded | 278299 |
| High Price | 289.90 | 52 Wk High | 358.00 |
| Low Price | 276.05 | 52 Wk Low | 247.55 |
| Previous Close | 273.20 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 98784.40 | 394181.00 | 331038.00 |
| Net Profit (Rs.cr) | 8656.63 | 1585.59 | 7673.53 |
| Net Profit Var (%) | 430.00 | -83.00 | -27.00 |
| EPS (Rs) | - | 30.10 | |
| P/E Ratio | - | 41.50 | 9.00 |
| Operating Profit Margin | - | 2.13 | - |
| CPS (Rs.) | - | - | 48.90 |
| P/C Ratio | - | - | 5.50 |
| Div% | - | - | 95.00 |
| Related Companies | ||
| Stock Name | Price | |
| RELIANCE | 689.60 | |
| KOCHIREFINERIES | 163.40 | |
| BPCL | 735.50 | |
| HINDPETRO | 312.20 | |
| BONGAIGAONREF | 45.70 | |
| CHENNPETRO | 138.65 | |
| MRPL | 58.90 | |
| RELPETRO | 21.60 | |
| ESSAROIL | 50.60 | |
| SAHPETRO | 29.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 65809.60 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 41.50 |
| Book Value (Rs.) | 227.90 |
| Price to Book Value | 1.19 |
| Equity (Rs.cr.) | 2427.95 |
| Traded Value (Rs.lac) | 115.45 |
| Announcements | |
| 05-10-2011 | G C Daga ceases as director of Indian Oil Corporation |
| 28-07-2011 | Indian Oil Corporation announces issue of foreign currency bonds in international market |
| 27-10-2010 | Indian Oil Corporation appoints director |
| 05-08-2011 | Indian Oil Corporation issues foreign currency bonds in international market |
| 24-01-2011 | Indian Oil Corporation postpones board meeting |
| 22-10-2011 | Indian Oil Corporation to announce financial results |
| 22-07-2011 | Indian Oil Corporation to announce Q1 results |
| 11-01-2011 | Indian Oil Corporation to announce Q3 results |
| 02-03-2012 | P K Sinha ceases as director of Indian Oil Corporation |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 13205 | 39869 | 33.12 | 3511870 | 10,580.50 |
| 11-05-2012 | 9209 | 30436 | 30.26 | 2408614 | 8,016.45 |
| 09-05-2012 | 16350 | 53442 | 30.59 | 4361362 | 14,245.10 |
| 08-05-2012 | 22937 | 50233 | 45.66 | 6077158 | 13,306.90 |
| 04-05-2012 | 10986 | 39505 | 27.81 | 2831092 | 10,187.40 |