| Open Price | 101.30 | Shares Traded | 2010 |
| High Price | 105.35 | 52 Wk High | 160.80 |
| Low Price | 101.30 | 52 Wk Low | 84.05 |
| Previous Close | 103.00 | Face Value | 10.00 |
| 52 Wk High Date | 25-07-2011 | 52 Wk Low Date | 21-12-2011 |
| Open Price | 21.90 | Shares Traded | 2500 |
| High Price | 22.00 | 52 Wk High | 22.00 |
| Low Price | 20.80 | 52 Wk Low | - |
| Previous Close | 21.10 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 154.28 | 629.09 | 570.69 |
| Net Profit (Rs.cr) | 3.05 | 11.05 | 10.57 |
| Net Profit Var (%) | 23.00 | 1.00 | 62.00 |
| EPS (Rs) | - | 7.50 | |
| P/E Ratio | - | 12.64 | 13.70 |
| Operating Profit Margin | - | 4.51 | - |
| CPS (Rs.) | - | - | 11.90 |
| P/C Ratio | - | - | 8.70 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| AVERY | 133.45 | |
| BATLIBOI | 17.15 | |
| CPECLTD | 58.00 | |
| DAGERFORST | 4.42 | |
| ELECON | 53.50 | |
| FLAKTIMERGED | 320.00 | |
| BOSCHREXROTH | 54.25 | |
| EVERFLOWMERGED | 16.00 | |
| INTERNATIONALCOMBUST | 244.00 | |
| MANUGRAPH | 50.75 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 139.67 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 12.64 |
| Book Value (Rs.) | 108.70 |
| Price to Book Value | 0.95 |
| Equity (Rs.cr.) | 13.56 |
| Traded Value (Rs.lac) | 2.11 |
| Announcements | |
| 03-11-2010 | Ion Exchange India allots equity shares |
| 02-08-2011 | Ion Exchange India elevates Rajesh Sharma as chairman |
| 28-05-2011 | Ion Exchange India recommends dividend |
| 11-05-2012 | Ion Exchange India to announce financial results |
| 17-02-2011 | Ion Exchange India to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3040 | 4427 | 68.67 | 311752 | 453.67 |
| 11-05-2012 | 6680 | 8612 | 77.57 | 686704 | 877.58 |
| 09-05-2012 | 2694 | 3232 | 83.35 | 275596 | 336.69 |
| 08-05-2012 | 1149 | 1607 | 71.50 | 120875 | 169.94 |
| 04-05-2012 | 4507 | 6087 | 74.04 | 473235 | 643.58 |