| Open Price | 333.05 | Shares Traded | 958 |
| High Price | 343.80 | 52 Wk High | 375.00 |
| Low Price | 333.05 | 52 Wk Low | 230.20 |
| Previous Close | 341.30 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 344.00 | Shares Traded | 14782 |
| High Price | 344.00 | 52 Wk High | 375.90 |
| Low Price | 338.00 | 52 Wk Low | 225.00 |
| Previous Close | 342.75 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 601.78 | 2275.41 | 1921.42 |
| Net Profit (Rs.cr) | 63.93 | 270.67 | 263.91 |
| Net Profit Var (%) | - | 17.00 | 28.00 |
| EPS (Rs) | - | 20.50 | |
| P/E Ratio | - | 15.71 | 16.50 |
| Operating Profit Margin | - | 22.41 | - |
| CPS (Rs.) | - | - | 24.90 |
| P/C Ratio | - | - | 13.60 |
| Div% | - | - | 160.00 |
| Related Companies | ||
| Stock Name | Price | |
| CIPLA | 309.80 | |
| JBCHEPHARM | 62.70 | |
| JAYANTVITAMINS | 3.00 | |
| MERIND | 200.00 | |
| PIRHEALTH | 424.00 | |
| RANBAXY | 504.60 | |
| UNICHEMLAB | 132.00 | |
| ALEMBICLTD | 15.20 | |
| LYKALABS | 9.70 | |
| TTKHEALTH | 358.15 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 4257.07 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 15.71 |
| Book Value (Rs.) | 83.80 |
| Price to Book Value | 4.03 |
| Equity (Rs.cr.) | 25.16 |
| Traded Value (Rs.lac) | 6.15 |
| Announcements | |
| 20-01-2012 | Ipca Laboratories allots equity shares |
| 14-04-2012 | Ipca Laboratories appoints additional director |
| 31-10-2011 | Ipca Laboratories declares interim dividend |
| 25-01-2011 | Ipca Laboratories declares second interim dividend |
| 21-03-2011 | IPCA Laboratories gets final approval for the Alluprinol tablets |
| 25-05-2011 | Ipca Laboratories recommends final dividend |
| 16-01-2012 | Ipca Laboratories to allot equity shares |
| 17-01-2012 | Ipca Laboratories to announce financial results |
| 18-10-2011 | Ipca Laboratories to consider interim dividend |
| 12-01-2011 | Ipca Laboratories to consider second interim dividend |
| 09-09-2011 | Ipca Laboratories to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 4931 | 7373 | 66.88 | 1778119 | 2,675.63 |
| 11-05-2012 | 2848 | 8933 | 31.88 | 1019014 | 3,175.40 |
| 09-05-2012 | 4829 | 10195 | 47.37 | 1781901 | 3,730.88 |
| 08-05-2012 | 6366 | 14087 | 45.19 | 2304810 | 5,167.61 |
| 04-05-2012 | 18604 | 25344 | 73.41 | 6796041 | 9,148.62 |