| Open Price | 13.68 | Shares Traded | 500 |
| High Price | 13.68 | 52 Wk High | 24.39 |
| Low Price | 13.68 | 52 Wk Low | 8.11 |
| Previous Close | 13.85 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | 3300 |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | 1.65 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 160.06 | 611.29 | 632.97 |
| Net Profit (Rs.cr) | 14.32 | 32.14 | 29.30 |
| Net Profit Var (%) | 144.00 | 18.00 | 108.00 |
| EPS (Rs) | - | 4.50 | |
| P/E Ratio | - | 2.80 | 3.10 |
| Operating Profit Margin | - | 17.17 | - |
| CPS (Rs.) | - | - | 6.90 |
| P/C Ratio | - | - | 2.00 |
| Div% | - | - | 10.00 |
| Related Companies | ||
| Stock Name | Price | |
| FERROALLOY | 7.94 | |
| SESAGOA | 175.85 | |
| TINPLATE | 37.25 | |
| VBCFERRO | 120.00 | |
| HINDUSTANTRANSMISSIO | 12.40 | |
| INDOGULFC | 52.00 | |
| SWIL | 1.33 | |
| HOGANASINDIA | 96.05 | |
| STER | 93.90 | |
| BINANIZINC | 475.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 89.70 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 2.80 |
| Book Value (Rs.) | 40.70 |
| Price to Book Value | 0.34 |
| Equity (Rs.cr.) | 32.15 |
| Traded Value (Rs.lac) | 26.18 |
| Announcements | |
| 17-05-2011 | Balasore Alloys adjourns board meeting |
| 28-05-2011 | Balasore Alloys appoints additional director |
| 18-11-2011 | Balasore Alloys appoints additional directors |
| 17-04-2012 | Balasore Alloys appoints MD |
| 27-05-2011 | Balasore Alloys recommends dividend |
| 07-02-2012 | Balasore Alloys to announce financial results |
| 15-02-2012 | Balasore Alloys to issue warrants |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3816 | 3816 | 100.00 | 51943 | 51.94 |
| 11-05-2012 | 4817 | 4817 | 100.00 | 68223 | 68.22 |
| 09-05-2012 | 177223 | 177223 | 100.00 | 2542870 | 2,542.87 |
| 08-05-2012 | 8804 | 8804 | 100.00 | 126648 | 126.65 |
| 04-05-2012 | 7306 | 7306 | 100.00 | 105306 | 105.31 |