| Open Price | 231.80 | Shares Traded | 37614 |
| High Price | 232.30 | 52 Wk High | 252.80 |
| Low Price | 231.00 | 52 Wk Low | 182.30 |
| Previous Close | 231.95 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 231.70 | Shares Traded | 4361980 |
| High Price | 233.55 | 52 Wk High | 252.85 |
| Low Price | 231.00 | 52 Wk Low | 182.00 |
| Previous Close | 231.70 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 6195.43 | 23773.30 | 21167.60 |
| Net Profit (Rs.cr) | 1700.98 | 5765.43 | 4923.55 |
| Net Profit Var (%) | 22.00 | 22.00 | 21.00 |
| EPS (Rs) | - | 5.60 | |
| P/E Ratio | - | 31.60 | 41.50 |
| Operating Profit Margin | - | 34.44 | - |
| CPS (Rs.) | - | - | 6.40 |
| P/C Ratio | - | - | 36.20 |
| Div% | - | - | 445.00 |
| Related Companies | ||
| Stock Name | Price | |
| GOLDENTOBC | 31.10 | |
| VSTIND | 1,817.00 | |
| GODFRYPHLP | 3,399.00 | |
| RTCLLTD | 2.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 181856.00 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 31.60 |
| Book Value (Rs.) | 20.30 |
| Price to Book Value | 11.48 |
| Equity (Rs.cr.) | 781.84 |
| Traded Value (Rs.lac) | 2691.52 |
| Announcements | |
| 22-12-2010 | ITC appoints additional directors |
| 06-01-2011 | ITC appoints Vaidyanath as additional director |
| 20-09-2011 | ITC grants options |
| 20-05-2011 | ITC recommends dividends |
| 14-10-2011 | ITC to announce financial results |
| 21-07-2011 | ITC to announce Q1 results |
| 11-01-2012 | ITC to announce Q3 results |
| 31-03-2012 | Technico becomes subsidiary of ITC |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 836876 | 968877 | 86.38 | 193067293 | 224,425.00 |
| 11-05-2012 | 80312 | 282110 | 28.47 | 18776946 | 66,110.40 |
| 09-05-2012 | 225093 | 849457 | 26.50 | 54033575 | 201,187.00 |
| 08-05-2012 | 173824 | 421637 | 41.23 | 39510195 | 97,573.50 |
| 04-05-2012 | 109376 | 263556 | 41.50 | 26042426 | 63,198.60 |