| Open Price | 59.00 | Shares Traded | 301590 |
| High Price | 60.30 | 52 Wk High | 155.60 |
| Low Price | 57.80 | 52 Wk Low | 45.50 |
| Previous Close | 58.80 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 59.25 | Shares Traded | 1584900 |
| High Price | 60.20 | 52 Wk High | 155.90 |
| Low Price | 57.75 | 52 Wk Low | 45.65 |
| Previous Close | 58.85 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 151.98 | 587.04 | 483.06 |
| Net Profit (Rs.cr) | 32.46 | 81.63 | 68.87 |
| Net Profit Var (%) | 35.00 | -4.00 | 31.00 |
| EPS (Rs) | - | 3.80 | |
| P/E Ratio | - | 12.46 | 15.10 |
| Operating Profit Margin | - | 11.30 | - |
| CPS (Rs.) | - | - | 4.80 |
| P/C Ratio | - | - | 12.00 |
| Div% | - | - | 50.00 |
| Related Companies | ||
| Stock Name | Price | |
| BHARATPIPES | 1.75 | |
| CAPRIHANS | 48.00 | |
| GUJARATPETROSYNTHESE | 32.65 | |
| PREMVINYL | 1.25 | |
| ROPLASINDIA | 9.50 | |
| SUPREMEIND | 202.50 | |
| XPROINDIA | 46.25 | |
| KEMP | 220.00 | |
| FIBERWEBINDIA | 7.40 | |
| TAINWALCHM | 27.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1023.70 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 12.46 |
| Book Value (Rs.) | 153.10 |
| Price to Book Value | 0.37 |
| Equity (Rs.cr.) | 17.85 |
| Traded Value (Rs.lac) | 661.42 |
| Announcements | |
| 20-05-2011 | Jai Corp appoints CFO |
| 27-05-2011 | Jai Corp recommends dividend |
| 08-05-2012 | Jai Corp to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 122000 | 357536 | 34.12 | 6758800 | 19,815.90 |
| 11-05-2012 | 99792 | 317787 | 31.40 | 5653217 | 17,974.40 |
| 09-05-2012 | 63307 | 345023 | 18.35 | 3624326 | 19,914.20 |
| 08-05-2012 | 154431 | 470755 | 32.80 | 9018770 | 28,437.30 |
| 04-05-2012 | 142466 | 406773 | 35.02 | 8512344 | 24,652.70 |