| Open Price | 136.35 | Shares Traded | 131 |
| High Price | 136.50 | 52 Wk High | 181.00 |
| Low Price | 130.65 | 52 Wk Low | 75.25 |
| Previous Close | 138.60 | Face Value | 10.00 |
| 52 Wk High Date | 20-04-2012 | 52 Wk Low Date | 19-12-2011 |
| Open Price | 132.05 | Shares Traded | 134 |
| High Price | 138.00 | 52 Wk High | 181.50 |
| Low Price | 126.10 | 52 Wk Low | 73.60 |
| Previous Close | 134.35 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 230.83 | 907.26 | 810.33 |
| Net Profit (Rs.cr) | 7.61 | 47.95 | 38.19 |
| Net Profit Var (%) | 142.00 | 43.00 | 142.00 |
| EPS (Rs) | - | 9.50 | |
| P/E Ratio | - | 11.42 | 14.60 |
| Operating Profit Margin | - | 5.72 | - |
| CPS (Rs.) | - | - | 15.10 |
| P/C Ratio | - | - | 9.20 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| AUTOCORP | 300.00 | |
| AXLESINDIA | 15.00 | |
| BHARATGEAR | 69.25 | |
| EXIDEIND | 119.05 | |
| CLUTCHAUTO | 25.30 | |
| ENGINEVALMERGE | 131.90 | |
| GABRIEL | 41.95 | |
| GAJRABEVEL | 4.70 | |
| FMGOETZE | 264.10 | |
| GUJARATAUTOMOTIVE | 869.75 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 546.22 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.42 |
| Book Value (Rs.) | 33.20 |
| Price to Book Value | 4.19 |
| Equity (Rs.cr.) | 39.41 |
| Traded Value (Rs.lac) | 2.89 |
| Announcements | |
| 11-11-2010 | Jamna Auto Industries allots equity shares |
| 13-12-2010 | Jamna Auto Industries commences trading on NSE |
| 03-02-2011 | Jamna Auto Industries declares interim dividend |
| 01-02-2012 | Jamna Auto Industries declares second interim dividend |
| 08-11-2010 | Jamna Auto Industries to allot equity shares |
| 25-01-2012 | Jamna Auto Industries to announce financial results |
| 02-07-2011 | Jamna Auto Industries to consider dividend |
| 28-07-2011 | Jamna Auto Industries to consider interim dividend |
| 30-08-2011 | Jamna Auto Industries to hold board meeting |
| 06-03-2012 | Robert Dean Petty ceases as director of Jamna Auto Industries |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 120031 | 126994 | 94.52 | 17500520 | 18,617.70 |
| 11-05-2012 | 2325 | 3866 | 60.14 | 335498 | 564.88 |
| 09-05-2012 | 1026 | 2842 | 36.10 | 145846 | 405.42 |
| 08-05-2012 | 3046 | 3589 | 84.87 | 436340 | 514.93 |
| 04-05-2012 | 33908 | 38448 | 88.19 | 5052292 | 5,615.78 |