| Open Price | 62.50 | Shares Traded | 3062 |
| High Price | 63.00 | 52 Wk High | 153.90 |
| Low Price | 62.40 | 52 Wk Low | 58.00 |
| Previous Close | 63.70 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 61.85 | Shares Traded | 31596 |
| High Price | 63.25 | 52 Wk High | 159.55 |
| Low Price | 61.85 | 52 Wk Low | 55.85 |
| Previous Close | 63.25 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 149.56 | 663.61 | 784.52 |
| Net Profit (Rs.cr) | -5.17 | 58.51 | 121.15 |
| Net Profit Var (%) | - | -56.00 | 19.00 |
| EPS (Rs) | - | 14.00 | |
| P/E Ratio | - | 9.41 | 4.60 |
| Operating Profit Margin | - | 8.43 | - |
| CPS (Rs.) | - | - | 16.70 |
| P/C Ratio | - | - | 3.90 |
| Div% | - | - | 100.00 |
| Related Companies | ||
| Stock Name | Price | |
| CIPLA | 310.00 | |
| JAYANTVITAMINS | 3.00 | |
| MERIND | 200.00 | |
| PIRHEALTH | 424.00 | |
| RANBAXY | 504.60 | |
| UNICHEMLAB | 132.00 | |
| ALEMBICLTD | 15.20 | |
| LYKALABS | 9.70 | |
| TTKHEALTH | 358.15 | |
| DRREDDY | 1,664.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 547.59 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 9.41 |
| Book Value (Rs.) | 84.20 |
| Price to Book Value | 0.77 |
| Equity (Rs.cr.) | 16.94 |
| Traded Value (Rs.lac) | 8.87 |
| Announcements | |
| 30-06-2011 | J. B. Chemicals launches a new domestic division |
| 07-07-2011 | JB Chemicals & Pharmaceuticals allots equity shares |
| 21-04-2012 | JB Chemicals & Pharmaceuticals appoints director |
| 19-08-2011 | JB Chemicals & Pharmaceuticals declares special interim dividend |
| 17-05-2011 | JB Chemicals & Pharmaceuticals to consider dividend |
| 22-05-2012 | JB Chemicals & Pharmaceuticals to consider final dividend |
| 10-08-2011 | JB Chemicals & Pharmaceuticals to consider special interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 2536 | 3451 | 73.49 | 162177 | 219.10 |
| 11-05-2012 | 5599 | 9655 | 57.99 | 359176 | 617.07 |
| 09-05-2012 | 6257 | 8991 | 69.59 | 401387 | 586.92 |
| 08-05-2012 | 3258 | 4746 | 68.65 | 218775 | 321.80 |
| 04-05-2012 | 7159 | 8606 | 83.19 | 480369 | 583.21 |