| Open Price | 70.60 | Shares Traded | 1845020 |
| High Price | 72.30 | 52 Wk High | 174.95 |
| Low Price | 69.10 | 52 Wk Low | 69.10 |
| Previous Close | 70.60 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 70.55 | Shares Traded | 3940280 |
| High Price | 72.30 | 52 Wk High | 175.10 |
| Low Price | 69.05 | 52 Wk Low | 69.05 |
| Previous Close | 70.55 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1211.62 | 3709.86 | 3709.86 |
| Net Profit (Rs.cr) | 173.43 | 268.60 | 268.60 |
| Net Profit Var (%) | 59.00 | -9.00 | -9.00 |
| EPS (Rs) | - | 6.60 | |
| P/E Ratio | - | 11.20 | 11.20 |
| Operating Profit Margin | - | 20.90 | - |
| CPS (Rs.) | - | - | 9.10 |
| P/C Ratio | - | - | 8.10 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| BHARATPIPES | 1.75 | |
| CAPRIHANS | 48.00 | |
| GUJARATPETROSYNTHESE | 32.65 | |
| PREMVINYL | 1.25 | |
| ROPLASINDIA | 9.50 | |
| SUPREMEIND | 202.50 | |
| XPROINDIA | 46.25 | |
| KEMP | 220.00 | |
| FIBERWEBINDIA | 7.40 | |
| TAINWALCHM | 27.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2992.03 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.20 |
| Book Value (Rs.) | 47.50 |
| Price to Book Value | 1.56 |
| Equity (Rs.cr.) | 81.03 |
| Traded Value (Rs.lac) | 362.99 |
| Announcements | |
| 03-11-2010 | Jain Irrigation acquires controlling stake in UK |
| 19-05-2012 | Jain Irrigation & TALIS announces global strategic cooperation |
| 16-02-2011 | Jain Irrigation inaugurates a micro-irrigation unit in Bhavnagar, Gujarat |
| 05-08-2011 | Jain Irrigation Systems recommends dividend |
| 20-01-2011 | Jain Irrigation Systems to announce financial results |
| 01-11-2010 | Jain Irrigation Systems to announce Q2 results |
| 04-02-2012 | Jain Irrigation Systems to hold board meeting |
| 12-02-2011 | Jain Irrigation Systems to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 110730 | 479630 | 23.09 | 8376724 | 36,044.50 |
| 11-05-2012 | 147855 | 935560 | 15.80 | 11163052 | 70,843.10 |
| 09-05-2012 | 90780 | 350365 | 25.91 | 6763110 | 26,206.10 |
| 08-05-2012 | 144583 | 787939 | 18.35 | 10807579 | 60,542.60 |
| 04-05-2012 | 228360 | 584163 | 39.09 | 18108948 | 46,854.00 |