| Open Price | 167.00 | Shares Traded | 44818 |
| High Price | 168.00 | 52 Wk High | 185.00 |
| Low Price | 164.00 | 52 Wk Low | 79.45 |
| Previous Close | 165.60 | Face Value | 10.00 |
| 52 Wk High Date | 16-02-2012 | 52 Wk Low Date | 26-08-2011 |
| Open Price | 163.00 | Shares Traded | 1512 |
| High Price | 164.00 | 52 Wk High | 185.00 |
| Low Price | 163.00 | 52 Wk Low | 79.00 |
| Previous Close | 164.65 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 281.84 | 903.00 | 903.00 |
| Net Profit (Rs.cr) | 22.78 | 69.81 | 69.81 |
| Net Profit Var (%) | -8.00 | -6.00 | -6.00 |
| EPS (Rs) | - | 25.10 | |
| P/E Ratio | - | 6.60 | 6.60 |
| Operating Profit Margin | - | 16.30 | - |
| CPS (Rs.) | - | - | 31.90 |
| P/C Ratio | - | - | 5.20 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ITDCEM | 220.00 | |
| GAMMONIND | 40.15 | |
| GWLPROPERTIES | 20.00 | |
| HCC | 18.15 | |
| PENINLAND | 29.00 | |
| NUCENT | 2.08 | |
| PIRAMALHOLDINGS | 64.15 | |
| MARATHONNEXTGEN | 141.00 | |
| SIMPLEXREALTY | 100.25 | |
| TURNKEYINTL | 5.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 460.37 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.60 |
| Book Value (Rs.) | 158.90 |
| Price to Book Value | 1.04 |
| Equity (Rs.cr.) | 27.80 |
| Traded Value (Rs.lac) | 3.09 |
| Announcements | |
| 09-08-2011 | J Kumar Infraprojects recommends dividend |
| 08-11-2011 | J. Kumar Infraprojects bags order |
| 24-10-2011 | J. Kumar Infraprojects bags order Worth Rs 152 crore |
| 22-12-2010 | J. Kumar Infraprojects secures orders |
| 28-07-2011 | J. Kumar Infraprojects to announce Q1 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1011 | 1141 | 88.61 | 168837 | 190.51 |
| 11-05-2012 | 1198 | 1305 | 91.80 | 198928 | 218.09 |
| 09-05-2012 | 553 | 607 | 91.10 | 92351 | 101.57 |
| 08-05-2012 | 2275 | 2615 | 87.00 | 385158 | 442.31 |
| 04-05-2012 | 883 | 1485 | 59.46 | 147196 | 248.66 |