| Open Price | 96.00 | Shares Traded | 9745 |
| High Price | 96.00 | 52 Wk High | 99.90 |
| Low Price | 95.00 | 52 Wk Low | 9.07 |
| Previous Close | 96.40 | Face Value | 2.00 |
| 52 Wk High Date | 11-05-2012 | 52 Wk Low Date | 31-05-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 7.89 | 37.44 | 39.22 |
| Net Profit (Rs.cr) | 0.12 | 0.55 | 0.51 |
| Net Profit Var (%) | -29.00 | 67.00 | 292.00 |
| EPS (Rs) | - | 0.20 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 1.92 | - |
| CPS (Rs.) | - | - | 0.20 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ITDCEM | 220.00 | |
| GAMMONIND | 40.15 | |
| HCC | 18.15 | |
| PENINLAND | 29.00 | |
| NUCENT | 2.08 | |
| MARATHONNEXTGEN | 141.00 | |
| SIMPLEXREALTY | 100.25 | |
| VMJOGENGG | 2.74 | |
| ACROWINDIA | 132.60 | |
| UNITECH | 20.95 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 255.94 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 8.90 |
| Price to Book Value | 10.79 |
| Equity (Rs.cr.) | 5.31 |
| Traded Value (Rs.lac) | 5.04 |
| Announcements | |
| 31-01-2011 | Jalgaon Re-rolling Industries allots equity shares |
| 11-02-2011 | Jalgaon Re-rolling Industries to convene EGM |
| 31-12-2010 | Jalgaon Re-rolling Industries to hold board meeting |
| 05-02-2011 | Jalgaon Re-rolling Industries to issue & allot |
| 08-04-2011 | JRI Industries & Infrastructure allots equity shares |
| 16-09-2011 | JRI Industries & Infrastructure allots equity shares |
| 17-09-2011 | JRI Industries & Infrastructure allots shares |
| 16-01-2012 | JRI Industries & Infrastructure to consider sub-division of shares |
| 31-01-2012 | JRI Industries & Infrastructure to convene EGM |
| 30-07-2011 | JRI Industries & Infrastructure to hold board meeting |
| 04-08-2011 | JRI Industries & Infrastructure to issue & allot equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 35487 | 35487 | 100.00 | 3362434 | 3,362.43 |
| 11-05-2012 | 21331 | 21331 | 100.00 | 2022996 | 2,023.00 |
| 09-05-2012 | 13000 | 13000 | 100.00 | 1201875 | 1,201.88 |
| 08-05-2012 | 10 | 10 | 100.00 | 894 | 0.89 |
| 04-05-2012 | 31700 | 31700 | 100.00 | 2838470 | 2,838.47 |