| Open Price | 194.00 | Shares Traded | 16785 |
| High Price | 195.85 | 52 Wk High | 252.00 |
| Low Price | 190.10 | 52 Wk Low | 125.00 |
| Previous Close | 192.45 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 194.45 | Shares Traded | 433952 |
| High Price | 195.65 | 52 Wk High | 252.00 |
| Low Price | 190.10 | 52 Wk Low | 130.65 |
| Previous Close | 191.85 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 166.31 | 644.90 | 645.52 |
| Net Profit (Rs.cr) | 29.08 | 74.93 | 76.61 |
| Net Profit Var (%) | 78.00 | -11.00 | -4.00 |
| EPS (Rs) | - | 8.70 | |
| P/E Ratio | - | 20.87 | 22.30 |
| Operating Profit Margin | - | 8.68 | - |
| CPS (Rs.) | - | - | 10.00 |
| P/C Ratio | - | - | 19.30 |
| Div% | - | - | 500.00 |
| Related Companies | ||
| Stock Name | Price | |
| ADVANCEPETROCHEMICAL | 26.00 | |
| TNPETRO | 14.31 | |
| PEECEE | 48.00 | |
| CONTINENTALCHEMICALS | 3.40 | |
| HENKELSPIC | 32.70 | |
| VASHISTIDETER | 25.20 | |
| NILNITACHMERGE | 171.75 | |
| STANDARDSURFACTANTS | 3.00 | |
| NIRMA | 255.65 | |
| REGAULBLUE | 7.75 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1562.03 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 20.87 |
| Book Value (Rs.) | 81.00 |
| Price to Book Value | 2.40 |
| Equity (Rs.cr.) | 8.06 |
| Traded Value (Rs.lac) | 17.12 |
| Announcements | |
| 15-02-2011 | DRDO (Ministry of Defence) ties up with Jyothy Laboratories |
| 17-03-2011 | Jyothy Laboratories acquires 14.9% stake in Henkel India |
| 20-05-2011 | Jyothy Laboratories to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1486 | 2799 | 53.09 | 287244 | 540.08 |
| 11-05-2012 | 1783 | 3960 | 45.03 | 338681 | 752.07 |
| 09-05-2012 | 4279 | 7937 | 53.91 | 823280 | 1,509.53 |
| 08-05-2012 | 3059 | 5092 | 60.07 | 574633 | 962.46 |
| 04-05-2012 | 4716 | 12677 | 37.20 | 879534 | 2,370.47 |