| Open Price | 49.00 | Shares Traded | 28112 |
| High Price | 52.80 | 52 Wk High | 110.40 |
| Low Price | 49.00 | 52 Wk Low | 33.90 |
| Previous Close | 50.30 | Face Value | 10.00 |
| 52 Wk High Date | 13-02-2012 | 52 Wk Low Date | 26-09-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 7.55 | 34.59 | 43.01 |
| Net Profit (Rs.cr) | 0.06 | -0.59 | -0.60 |
| Net Profit Var (%) | - | - | 45.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 1.82 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| BAJAJELEC | 217.00 | |
| IFBIND | 63.90 | |
| WHIRLPOOL | 204.00 | |
| KHAITANELE | 62.35 | |
| HAWKINCOOK | 1,555.00 | |
| VALUEIND | 13.33 | |
| GANGADHARAMAPPLIANCE | 2.00 | |
| POLARIND | 2.80 | |
| SUJANAUNI | 3.44 | |
| BPLREFRIG | 2.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 25.30 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 13.50 |
| Price to Book Value | 3.70 |
| Equity (Rs.cr.) | 5.03 |
| Traded Value (Rs.lac) | 0.21 |
| Announcements | |
| 02-04-2012 | Kanchan International allots equity shares |
| 17-11-2010 | Kanchan International allots warrants On preferential basis |
| 12-09-2011 | Kanchan International appoints statutory auditors |
| 08-07-2011 | Kanchan International postpones EGM |
| 05-05-2012 | Kanchan International to allot equity shares |
| 03-11-2010 | Kanchan International to announce financial |
| 02-02-2011 | Kanchan International to announce financial results |
| 11-06-2011 | Kanchan International to convene EGM |
| 04-06-2011 | Kanchan International to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 4038 | 4038 | 100.00 | 225659 | 225.66 |
| 11-05-2012 | 13640 | 13640 | 100.00 | 782214 | 782.21 |
| 09-05-2012 | 47324 | 47324 | 100.00 | 3025416 | 3,025.42 |
| 08-05-2012 | 11605 | 11605 | 100.00 | 720671 | 720.67 |
| 04-05-2012 | 28351 | 28351 | 100.00 | 1884751 | 1,884.75 |