| Open Price | 381.00 | Shares Traded | 4384 |
| High Price | 383.50 | 52 Wk High | 479.15 |
| Low Price | 378.55 | 52 Wk Low | 322.30 |
| Previous Close | 378.70 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 392.00 | Shares Traded | 113428 |
| High Price | 392.00 | 52 Wk High | 436.95 |
| Low Price | 380.10 | 52 Wk Low | 315.00 |
| Previous Close | 379.95 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 945.77 | 3256.01 | 2482.03 |
| Net Profit (Rs.cr) | 124.92 | 469.76 | 415.13 |
| Net Profit Var (%) | 10.00 | 18.00 | 24.00 |
| EPS (Rs) | - | 36.80 | |
| P/E Ratio | - | 8.72 | 10.40 |
| Operating Profit Margin | - | 77.08 | - |
| CPS (Rs.) | - | - | 39.60 |
| P/C Ratio | - | - | 9.60 |
| Div% | - | - | 120.00 |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 535.05 | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 76.00 | |
| INGVYSYABK | 334.00 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.00 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| HDFCBANK | 491.40 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 4092.90 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 8.72 |
| Book Value (Rs.) | 200.50 |
| Price to Book Value | 1.91 |
| Equity (Rs.cr.) | 107.20 |
| Traded Value (Rs.lac) | 18.51 |
| Announcements | |
| 06-06-2011 | K Venkataraman takes charge as MD & CEO of Karur Vysya Bank |
| 23-12-2010 | Karur Vysya Bank increases its base rate & BPLR |
| 20-05-2011 | Karur Vysya Bank recommends dividend |
| 05-02-2011 | Karur Vysya Bank to increase its base rate & BPLR |
| 29-12-2011 | S Krishna Kumar ceases as director of Karur Vysya Bank |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3886 | 5941 | 65.41 | 1507185 | 2,302.47 |
| 11-05-2012 | 2447 | 3310 | 73.93 | 944664 | 1,282.98 |
| 09-05-2012 | 1440 | 2295 | 62.75 | 563688 | 894.28 |
| 08-05-2012 | 3279 | 5271 | 62.21 | 1263399 | 2,056.32 |
| 04-05-2012 | 517730 | 542782 | 95.38 | 207273206 | 217,059.00 |