| Open Price | 502.00 | Shares Traded | 4727 |
| High Price | 504.80 | 52 Wk High | 570.00 |
| Low Price | 502.00 | 52 Wk Low | 391.60 |
| Previous Close | 502.10 | Face Value | 10.00 |
| 52 Wk High Date | 09-02-2012 | 52 Wk Low Date | 03-03-2012 |
| Open Price | 502.25 | Shares Traded | 2931 |
| High Price | 505.00 | 52 Wk High | 571.90 |
| Low Price | 502.05 | 52 Wk Low | 440.00 |
| Previous Close | 502.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Jun, 2011 |
| Sales (Rs.cr) | 269.08 | 1036.95 | 901.31 |
| Net Profit (Rs.cr) | 14.51 | 67.72 | 75.46 |
| Net Profit Var (%) | -29.00 | 7.00 | 79.00 |
| EPS (Rs) | - | 36.80 | |
| P/E Ratio | - | 15.07 | 13.60 |
| Operating Profit Margin | - | 27.30 | - |
| CPS (Rs.) | - | - | 57.60 |
| P/C Ratio | - | - | 8.70 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| BHARATPIPES | 1.75 | |
| CAPRIHANS | 48.00 | |
| GUJARATPETROSYNTHESE | 32.65 | |
| PREMVINYL | 1.25 | |
| ROPLASINDIA | 9.50 | |
| SUPREMEIND | 202.50 | |
| XPROINDIA | 46.25 | |
| KEMP | 220.00 | |
| FIBERWEBINDIA | 7.40 | |
| TAINWALCHM | 27.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1020.77 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 15.07 |
| Book Value (Rs.) | 326.80 |
| Price to Book Value | 1.54 |
| Equity (Rs.cr.) | 20.33 |
| Traded Value (Rs.lac) | 28.48 |
| Announcements | |
| 03-11-2010 | Kemrock Industries & DSM Composite Resins AG signs |
| 21-12-2011 | Kemrock Industries and Exports allots equity shares |
| 01-11-2010 | Kemrock Industries and Exports appoints additional |
| 29-08-2011 | Kemrock Industries and Exports recommends dividend |
| 19-08-2011 | Kemrock Industries and Exports to consider dividend |
| 14-02-2012 | Kemrock Industries and Exports to convene EGM |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 850 | 1722 | 49.36 | 426828 | 865.65 |
| 11-05-2012 | 7451 | 20376 | 36.57 | 3742265 | 10,266.40 |
| 09-05-2012 | 2519 | 15790 | 15.95 | 1265420 | 7,950.31 |
| 08-05-2012 | 8351 | 26850 | 31.10 | 4192620 | 13,583.20 |
| 04-05-2012 | 2762 | 10567 | 26.14 | 1387076 | 5,308.05 |