| Open Price | 12.95 | Shares Traded | 1089040 |
| High Price | 13.00 | 52 Wk High | 44.30 |
| Low Price | 12.70 | 52 Wk Low | 12.50 |
| Previous Close | 13.05 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 13.10 | Shares Traded | 12812800 |
| High Price | 13.20 | 52 Wk High | 44.25 |
| Low Price | 12.70 | 52 Wk Low | 12.45 |
| Previous Close | 13.05 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 1342.33 | 6340.75 | 6195.35 |
| Net Profit (Rs.cr) | -364.51 | -1369.95 | -935.60 |
| Net Profit Var (%) | -55.00 | -37.00 | 28.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -15.80 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| SKYLINENEPC | 0.76 | |
| MODILUFT | 31.55 | |
| JAGSONAIRLINES | 4.39 | |
| VIFAIRWAYS | 8.00 | |
| JETAIRWAYS | 318.20 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 867.95 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | 675.45 |
| Traded Value (Rs.lac) | 314.38 |
| Announcements | |
| 15-02-2012 | Kingfisher Airlines adjourns board meeting |
| 18-11-2010 | Kingfisher Airlines appoints Sanjay Aggarwal as CEO |
| 09-12-2010 | Kingfisher Airlines to convene EGM |
| 24-08-2011 | Kingfisher Airlines to hold board meeting |
| 26-11-2010 | Kingfisher Airlines to issue & allot preference shares |
| 26-08-2011 | Kingfisher Airlines to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1013471 | 2416997 | 41.93 | 13428491 | 32,486.40 |
| 11-05-2012 | 1201282 | 5283887 | 22.73 | 16457563 | 73,754.70 |
| 09-05-2012 | 674747 | 3795738 | 17.78 | 9446458 | 53,555.70 |
| 08-05-2012 | 1088915 | 4756714 | 22.89 | 16007050 | 71,746.80 |
| 04-05-2012 | 1382511 | 3728904 | 37.08 | 18940401 | 51,738.90 |