| Open Price | 4.76 | Shares Traded | 69941 |
| High Price | 4.79 | 52 Wk High | 14.50 |
| Low Price | 4.55 | 52 Wk Low | 4.00 |
| Previous Close | 4.69 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 4.95 | Shares Traded | 1229080 |
| High Price | 4.95 | 52 Wk High | 14.50 |
| Low Price | 4.60 | 52 Wk Low | 3.95 |
| Previous Close | 4.65 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 6.82 | 21.69 | 21.69 |
| Net Profit (Rs.cr) | 7.23 | 12.33 | 12.33 |
| Net Profit Var (%) | 50.00 | 25.00 | 25.00 |
| EPS (Rs) | - | 0.20 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 17.80 | - |
| CPS (Rs.) | - | - | 0.20 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 755.30 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| HYDALLWMERGE | 8.50 | |
| HYDLAMPS | 1.00 | |
| INDAGRUBBER | 196.00 | |
| GESTETNERINDIA | 298.95 | |
| IVP | 41.15 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 386.70 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 11.20 |
| Price to Book Value | 0.45 |
| Equity (Rs.cr.) | 80.90 |
| Traded Value (Rs.lac) | 10.57 |
| Announcements | |
| 24-11-2010 | Karuturi Global allots equity shares |
| 16-05-2012 | Karuturi Global allots equity shares & debentures |
| 15-02-2011 | Karuturi Global allots shares |
| 12-08-2011 | Karuturi Global recommends final dividend |
| 02-02-2011 | Karuturi Global to announce financial results |
| 09-07-2011 | Karuturi Global to hold committee meeting |
| 12-07-2011 | Karuturi Global to issue GDRs |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 130619 | 191902 | 68.07 | 638727 | 930.82 |
| 11-05-2012 | 200475 | 405539 | 49.43 | 946242 | 1,933.79 |
| 09-05-2012 | 420015 | 544935 | 77.08 | 1902668 | 2,495.71 |
| 08-05-2012 | 243809 | 287029 | 84.94 | 1143464 | 1,360.97 |
| 04-05-2012 | 386382 | 597292 | 64.69 | 1916455 | 2,938.79 |