| Open Price | 585.00 | Shares Traded | 240 |
| High Price | 599.85 | 52 Wk High | 875.00 |
| Low Price | 585.00 | 52 Wk Low | 523.15 |
| Previous Close | 584.85 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 581.35 | Shares Traded | 1548 |
| High Price | 603.85 | 52 Wk High | 875.00 |
| Low Price | 567.00 | 52 Wk Low | 530.30 |
| Previous Close | 603.50 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 66.72 | 300.17 | 300.17 |
| Net Profit (Rs.cr) | 12.41 | 52.14 | 52.14 |
| Net Profit Var (%) | 12.00 | 13.00 | 13.00 |
| EPS (Rs) | - | 42.30 | |
| P/E Ratio | - | 14.20 | 14.20 |
| Operating Profit Margin | - | 24.40 | - |
| CPS (Rs.) | - | - | 47.30 |
| P/C Ratio | - | - | 12.70 |
| Div% | - | - | 170.00 |
| Related Companies | ||
| Stock Name | Price | |
| GARWALLROP | 48.00 | |
| TRENT | 909.80 | |
| MODELLAWOOLLENS | 34.75 | |
| RAYMOND | 347.70 | |
| SHRIDINESH | 76.90 | |
| GARWAREMARINE | 9.90 | |
| DIGJAM | 6.94 | |
| PUNJABWOOL | 3.55 | |
| SHRIAMBICA | 105.00 | |
| NAHARSPING | 46.70 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 739.80 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 14.20 |
| Book Value (Rs.) | 182.90 |
| Price to Book Value | 3.28 |
| Equity (Rs.cr.) | 12.33 |
| Traded Value (Rs.lac) | 0.07 |
| Announcements | |
| 20-10-2011 | Kewal Kiran Clothing declares interim dividend |
| 04-04-2011 | Kewal Kiran Clothing declares special interim dividend |
| 27-05-2011 | Kewal Kiran Clothing recommends final dividend |
| 21-03-2011 | Kewal Kiran Clothing to consider interim dividend |
| 23-02-2012 | Kewal Kiran Clothing to consider second interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 989 | 994 | 99.50 | 585636 | 594.98 |
| 11-05-2012 | 1 | 1 | 100.00 | 620 | 0.62 |
| 09-05-2012 | 57 | 57 | 100.00 | 34827 | 34.91 |
| 08-05-2012 | 1 | 3 | 33.33 | 624 | 1.87 |
| 04-05-2012 | 11 | 12 | 91.67 | 6754 | 7.49 |