| Open Price | 535.00 | Shares Traded | 13844 |
| High Price | 538.50 | 52 Wk High | 603.00 |
| Low Price | 528.60 | 52 Wk Low | 408.30 |
| Previous Close | 533.30 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 534.80 | Shares Traded | 1027520 |
| High Price | 543.50 | 52 Wk High | 602.75 |
| Low Price | 528.40 | 52 Wk Low | 408.00 |
| Previous Close | 532.80 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1999.06 | 7157.59 | 7157.59 |
| Net Profit (Rs.cr) | 296.93 | 1085.05 | 1085.05 |
| Net Profit Var (%) | 19.00 | 33.00 | 33.00 |
| EPS (Rs) | - | 14.60 | |
| P/E Ratio | - | 37.70 | 37.70 |
| Operating Profit Margin | - | 73.60 | - |
| CPS (Rs.) | - | - | 14.70 |
| P/C Ratio | - | - | 37.50 |
| Div% | - | - | 12.00 |
| Related Companies | ||
| Stock Name | Price | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 76.00 | |
| INGVYSYABK | 334.00 | |
| KARURVYSYA | 382.00 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.00 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| HDFCBANK | 491.40 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 40719.60 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 37.70 |
| Book Value (Rs.) | 107.30 |
| Price to Book Value | 5.13 |
| Equity (Rs.cr.) | 370.38 |
| Traded Value (Rs.lac) | 186.17 |
| Announcements | |
| 02-03-2012 | Kotak Mahindra Bank goes live on Finacle to accelerate innovation-led growth |
| 01-12-2010 | Kotak Mahindra Bank allots 438830 equity shares |
| 03-01-2011 | Kotak Mahindra Bank allots equity shares |
| 21-03-2011 | Kotak Mahindra Bank appoints additional directors |
| 03-08-2011 | Kotak Mahindra Bank forges business cooperation arrangement with CIMB Group |
| 17-05-2011 | Kotak Mahindra Bank grants options |
| 13-07-2011 | Kotak Mahindra Bank increases its base rate |
| 02-08-2011 | Kotak Mahindra Bank increases its base rate & BPLR |
| 08-05-2012 | Kotak Mahindra Bank recommends dividend |
| 24-02-2011 | Kotak Mahindra Bank revises base rate |
| 11-10-2011 | Kotak Mahindra Bank to announce financial results |
| 11-07-2011 | Kotak Mahindra Bank to announce Q1 results |
| 12-01-2011 | Kotak Mahindra Bank to announce Q3 results |
| 17-04-2012 | Kotak Mahindra Bank to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5630 | 29134 | 19.32 | 3061876 | 15,818.40 |
| 11-05-2012 | 5019 | 37119 | 13.52 | 2719545 | 20,151.20 |
| 09-05-2012 | 11069 | 58007 | 19.08 | 5925789 | 31,232.20 |
| 08-05-2012 | 14886 | 133413 | 11.16 | 8255776 | 75,616.50 |
| 04-05-2012 | 4226 | 26783 | 15.78 | 2378182 | 15,183.90 |