| Open Price | 38.75 | Shares Traded | 1725 |
| High Price | 42.00 | 52 Wk High | 190.00 |
| Low Price | 38.60 | 52 Wk Low | 38.10 |
| Previous Close | 40.60 | Face Value | 10.00 |
| 52 Wk High Date | 28-11-2011 | 52 Wk Low Date | 23-03-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | - | - | - |
| Net Profit (Rs.cr) | -0.02 | -0.08 | -0.06 |
| Net Profit Var (%) | -100.00 | -100.00 | -200.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ALFREDHERB | 221.95 | |
| APPLEIND | 2.13 | |
| ARAVALISEC | 11.35 | |
| BAGALKOTUDYOG | 23.90 | |
| CIFCOFINANCE | 2.25 | |
| FIRSTLEASE | 50.80 | |
| TATAINVEST | 440.00 | |
| NAGARJUFIN | 3.05 | |
| ASIAPACIFICI | 3.75 | |
| OSWALAGRO | 32.31 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 12.99 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 11.00 |
| Price to Book Value | 3.73 |
| Equity (Rs.cr.) | 3.20 |
| Traded Value (Rs.lac) | 3.21 |
| Announcements | |
| 16-01-2012 | Krishna Deep Trade & Investments allots equity shares |
| 13-08-2011 | Krishna Deep Trade & Investments appoints additional director |
| 08-12-2010 | Krishna Deep Trade & Investments appoints executive directors |
| 07-02-2011 | Krishna Deep Trade & Investments to announce financial results |
| 17-02-2011 | Krishna Deep Trade & Investments to consider scheme of amalgamation |
| 10-11-2010 | Krishna Deep Trade & Investments to convene EGM |
| 10-01-2012 | Krishna Deep Trade & Investments to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 20894 | 20894 | 100.00 | 1031721 | 1,031.72 |
| 09-05-2012 | 18925 | 18925 | 100.00 | 976560 | 976.56 |
| 08-05-2012 | 2526 | 2526 | 100.00 | 128700 | 128.70 |
| 04-05-2012 | 3615 | 3615 | 100.00 | 184604 | 184.60 |
| 03-05-2012 | 650 | 650 | 100.00 | 32644 | 32.64 |