| Open Price | 32.30 | Shares Traded | 11923 |
| High Price | 32.40 | 52 Wk High | 215.40 |
| Low Price | 31.75 | 52 Wk Low | 28.00 |
| Previous Close | 32.15 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 32.15 | Shares Traded | 147804 |
| High Price | 33.35 | 52 Wk High | 214.40 |
| Low Price | 31.45 | 52 Wk Low | 26.10 |
| Previous Close | 32.00 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 752.95 | 2389.48 | 2389.48 |
| Net Profit (Rs.cr) | 37.59 | 91.15 | 91.15 |
| Net Profit Var (%) | 132.00 | 98.00 | 98.00 |
| EPS (Rs) | - | 4.50 | |
| P/E Ratio | - | 7.40 | 7.40 |
| Operating Profit Margin | - | 7.00 | - |
| CPS (Rs.) | - | - | 4.90 |
| P/C Ratio | - | - | 6.90 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| Fundamentals | |
| Market Capital (Rs.cr) | 677.67 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 7.40 |
| Book Value (Rs.) | 8.90 |
| Price to Book Value | 3.71 |
| Equity (Rs.cr.) | 20.32 |
| Traded Value (Rs.lac) | 31.75 |
| Announcements | |
| 21-04-2011 | Kwality Dairy India appoints executive director |
| 02-09-2011 | Kwality Dairy India recommends dividend |
| 02-02-2012 | Kwality Dairy India to announce financial results |
| 26-08-2011 | Kwality Dairy India to consider dividend |
| 23-02-2012 | Kwality Dairy India to convene EGM |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 151430 | 348266 | 43.48 | 5671054 | 12,976.20 |
| 11-05-2012 | 90529 | 290461 | 31.17 | 3050827 | 9,972.94 |
| 09-05-2012 | 64178 | 141027 | 45.51 | 1893251 | 4,220.48 |
| 08-05-2012 | 83651 | 114877 | 72.82 | 2626641 | 3,673.12 |
| 04-05-2012 | 28261 | 46665 | 60.56 | 955222 | 1,586.28 |