| Open Price | 76.25 | Shares Traded | 982 |
| High Price | 79.95 | 52 Wk High | 130.00 |
| Low Price | 75.80 | 52 Wk Low | 75.10 |
| Previous Close | 76.10 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 66.60 | Shares Traded | 21626 |
| High Price | 77.50 | 52 Wk High | 140.00 |
| Low Price | 66.60 | 52 Wk Low | 66.60 |
| Previous Close | 75.85 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 429.49 | 1554.16 | 1201.85 |
| Net Profit (Rs.cr) | 28.35 | 109.38 | 101.07 |
| Net Profit Var (%) | 10.00 | 107.00 | 230.00 |
| EPS (Rs) | - | 9.90 | |
| P/E Ratio | - | 6.87 | 7.80 |
| Operating Profit Margin | - | 72.72 | - |
| CPS (Rs.) | - | - | 12.00 |
| P/C Ratio | - | - | 6.40 |
| Div% | - | - | 25.00 |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 535.05 | |
| NEDUNGADIBANK | 12.30 | |
| INGVYSYABK | 334.00 | |
| KARURVYSYA | 382.00 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.00 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| HDFCBANK | 491.40 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 750.98 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.87 |
| Book Value (Rs.) | 83.20 |
| Price to Book Value | 0.93 |
| Equity (Rs.cr.) | 97.53 |
| Traded Value (Rs.lac) | 1.75 |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3874 | 5035 | 76.94 | 310888 | 398.14 |
| 11-05-2012 | 2573 | 3360 | 76.58 | 204554 | 264.92 |
| 09-05-2012 | 1769 | 4739 | 37.33 | 140724 | 376.71 |
| 08-05-2012 | 3016 | 9779 | 30.84 | 244296 | 782.38 |
| 04-05-2012 | 2617 | 3843 | 68.10 | 207005 | 303.13 |