| Open Price | 83.30 | Shares Traded | 2787 |
| High Price | 89.80 | 52 Wk High | 141.40 |
| Low Price | 83.30 | 52 Wk Low | 42.00 |
| Previous Close | 85.85 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 137.28 | 473.94 | 473.94 |
| Net Profit (Rs.cr) | 9.81 | 38.81 | 38.81 |
| Net Profit Var (%) | 73.00 | 78.00 | 78.00 |
| EPS (Rs) | - | 15.30 | |
| P/E Ratio | - | 5.70 | 5.70 |
| Operating Profit Margin | - | 13.50 | - |
| CPS (Rs.) | - | - | 17.00 |
| P/C Ratio | - | - | 5.10 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ABACUSCOMPUTERS | 4.40 | |
| ZENSARTECH | 223.05 | |
| INFORMEDTECHNOLOGIES | 20.00 | |
| PSIDATASYS | 58.20 | |
| QPROINFOTECH | 3.48 | |
| GEODESIC | 39.00 | |
| PRISMINFORMATICS | 29.65 | |
| SHONKHTECHNOLOGIES | 3.98 | |
| RELSONINDIA | 13.23 | |
| SOLIXTECHNOLOGIES | 27.70 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 220.65 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 5.70 |
| Book Value (Rs.) | 55.10 |
| Price to Book Value | 1.58 |
| Equity (Rs.cr.) | 25.42 |
| Traded Value (Rs.lac) | 2.37 |
| Announcements | |
| 19-11-2010 | LGS secures project for SAP process integration & implementation services for Ariba, Inc |
| 28-07-2011 | LGS Global adjourns board meeting |
| 07-02-2011 | LGS Global appoints additional directors |
| 14-03-2011 | LGS Global bags project for Public Distribution System |
| 24-08-2011 | LGS Global recommends dividend |
| 25-11-2010 | LGS Global signs agreement with Boomer Medical, Florida, USA |
| 19-07-2011 | LGS Global to allot warrants |
| 02-08-2011 | LGS Global to consider scheme of merger |
| 26-07-2011 | LGS Global to hold board meeting |
| 25-06-2011 | LGS Global to increase authorised share capital |
| 10-06-2011 | LGS Global to issue warrants |
| 15-11-2010 | LGS Global to raise funds |
| 03-11-2010 | LGS Global wins homecare solution deployment in |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 21820 | 23244 | 93.87 | 1950708 | 2,089.83 |
| 11-05-2012 | 26887 | 48141 | 55.85 | 2511246 | 4,537.68 |
| 09-05-2012 | 871 | 995 | 87.54 | 80001 | 92.18 |
| 08-05-2012 | 1364 | 1772 | 76.98 | 125556 | 164.18 |
| 04-05-2012 | 14400 | 16344 | 88.11 | 1387440 | 1,593.24 |