| Open Price | 8.70 | Shares Traded | 11920 |
| High Price | 8.70 | 52 Wk High | 20.75 |
| Low Price | 8.25 | 52 Wk Low | 6.75 |
| Previous Close | 8.29 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 8.70 | Shares Traded | 104782 |
| High Price | 8.70 | 52 Wk High | 20.75 |
| Low Price | 8.20 | 52 Wk Low | 6.50 |
| Previous Close | 8.30 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1459.49 | 5005.91 | 3867.31 |
| Net Profit (Rs.cr) | 6.01 | -140.58 | -60.24 |
| Net Profit Var (%) | -77.00 | -129.00 | 29.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 1.79 | - |
| CPS (Rs.) | - | - | 0.90 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| BDINDUSTRIES | 10.00 | |
| BHARATSTEEL | 16.00 | |
| BHORUKASTEEL | 16.50 | |
| BIHARALLOY | 1.70 | |
| BUNDYINDIA | 37.00 | |
| CENTURYTUBES | 2.00 | |
| FIRTHINDIA | 1.00 | |
| GRAHAMFIRTH | 4.00 | |
| GUJSTEEL | 1.40 | |
| GWALIORSTRIPS | 4.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 557.97 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | 665.84 |
| Traded Value (Rs.lac) | 3.60 |
| Announcements | |
| 02-11-2011 | Lloyds Steel Industries allots equity shares |
| 04-03-2011 | Lloyds Steel Industries appoints special director |
| 15-03-2012 | Lloyds Steel Industries to allot equity shares |
| 18-08-2011 | Lloyds Steel Industries to announce financial results |
| 08-02-2012 | Lloyds Steel Industries to convene EGM |
| 02-03-2012 | Lloyds Steel Industries to increase authorised share capital |
| 02-02-2012 | Lloyds Steel Industries to increase authorised share capital |
| 29-08-2011 | Lloyds Steel Industries to issue equity shares |
| 11-03-2011 | R Parthasarathy ceases as director of Lloyds Steel Industries |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 27398 | 47789 | 57.33 | 238089 | 415.08 |
| 11-05-2012 | 47249 | 87436 | 54.04 | 413429 | 773.84 |
| 09-05-2012 | 58404 | 108525 | 53.82 | 519212 | 982.84 |
| 08-05-2012 | 31127 | 53107 | 58.61 | 282011 | 483.03 |
| 04-05-2012 | 68723 | 112076 | 61.32 | 637062 | 1,036.09 |