| Open Price | 47.10 | Shares Traded | 4911 |
| High Price | 47.20 | 52 Wk High | 59.95 |
| Low Price | 46.90 | 52 Wk Low | 37.75 |
| Previous Close | 47.10 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 47.00 | Shares Traded | 63459 |
| High Price | 47.75 | 52 Wk High | 59.60 |
| Low Price | 46.90 | 52 Wk Low | 37.70 |
| Previous Close | 47.00 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2071.21 | 7854.63 | 7854.63 |
| Net Profit (Rs.cr) | 72.83 | 430.76 | 430.76 |
| Net Profit Var (%) | 5.00 | 30.00 | 30.00 |
| EPS (Rs) | - | 5.80 | |
| P/E Ratio | - | 8.20 | 8.20 |
| Operating Profit Margin | - | 65.30 | - |
| CPS (Rs.) | - | - | 7.90 |
| P/C Ratio | - | - | 6.00 |
| Div% | - | - | 22.00 |
| Related Companies | ||
| Stock Name | Price | |
| SBIN | 1,955.60 | |
| ORIENTBANK | 220.15 | |
| IDBI | 85.40 | |
| CORPBANK | 404.00 | |
| BANKBARODA | 655.20 | |
| CANBK | 377.90 | |
| UCOBANK | 65.85 | |
| UNITEDBNK | 55.55 | |
| UNIONBANK | 199.50 | |
| SBT | 474.25 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2812.34 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 8.20 |
| Book Value (Rs.) | 63.80 |
| Price to Book Value | 0.75 |
| Equity (Rs.cr.) | 589.59 |
| Traded Value (Rs.lac) | 7.27 |
| Announcements | |
| 31-03-2012 | Bank of Maharashtra allots equity shares |
| 26-11-2011 | Bank of Maharashtra appoints Narendra Singh as chairman & MD |
| 06-08-2011 | Bank of Maharashtra appoints part-time non-official director |
| 15-07-2011 | Bank of Maharashtra increases its base rate & BPLR |
| 05-05-2012 | Bank of Maharashtra recommends dividend |
| 18-12-2010 | Bank of Maharashtra revises its base rate |
| 12-02-2011 | Bank of Maharashtra revises its BPLR |
| 26-04-2012 | Bank of Maharashtra to announce financial results |
| 25-02-2011 | Bank of Maharashtra to convene EGM |
| 18-02-2011 | Bank of Maharashtra to hold board meeting |
| 02-08-2011 | Bank of Maharashtra to increase its base rate & BPLR |
| 22-02-2011 | Bank of Maharashtra to raise capital |
| 20-04-2012 | Bank of Maharashtra to revise its base rate |
| 01-02-2012 | Narendra Singh takes charge as chairman & MD of Bank of Maharashtra |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 6685 | 21126 | 31.64 | 316200 | 996.81 |
| 11-05-2012 | 16782 | 54019 | 31.07 | 812249 | 2,627.22 |
| 09-05-2012 | 24547 | 46427 | 52.87 | 1185620 | 2,263.42 |
| 08-05-2012 | 11564 | 41313 | 27.99 | 574153 | 2,088.76 |
| 04-05-2012 | 16934 | 34007 | 49.80 | 873794 | 1,758.15 |