| Open Price | 17.70 | Shares Traded | 16602 |
| High Price | 17.80 | 52 Wk High | 38.00 |
| Low Price | 16.85 | 52 Wk Low | 8.16 |
| Previous Close | 17.65 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 6.67 | 26.26 | 23.74 |
| Net Profit (Rs.cr) | 0.08 | 0.21 | 0.29 |
| Net Profit Var (%) | - | -64.00 | 107.00 |
| EPS (Rs) | - | 0.50 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -8.57 | - |
| CPS (Rs.) | - | - | 0.60 |
| P/C Ratio | - | - | - |
| Div% | - | - | 5.00 |
| Related Companies | ||
| Stock Name | Price | |
| ABACUSCOMPUTERS | 4.40 | |
| ZENSARTECH | 223.05 | |
| INFORMEDTECHNOLOGIES | 20.00 | |
| PSIDATASYS | 58.20 | |
| QPROINFOTECH | 3.48 | |
| GEODESIC | 39.00 | |
| PRISMINFORMATICS | 29.65 | |
| SHONKHTECHNOLOGIES | 3.98 | |
| RELSONINDIA | 13.23 | |
| SOLIXTECHNOLOGIES | 27.70 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 10.03 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 11.50 |
| Price to Book Value | 1.57 |
| Equity (Rs.cr.) | 5.51 |
| Traded Value (Rs.lac) | 35.76 |
| Announcements | |
| 25-05-2011 | Mahaveer Infoway appoints additional director |
| 08-04-2011 | Mahaveer Infoway to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 118513 | 192365 | 61.61 | 2079903 | 3,494.03 |
| 11-05-2012 | 44951 | 115645 | 38.87 | 865307 | 2,240.33 |
| 09-05-2012 | 82579 | 104404 | 79.10 | 1630935 | 2,098.18 |
| 08-05-2012 | 58884 | 106173 | 55.46 | 1198289 | 2,177.10 |
| 04-05-2012 | 88522 | 140209 | 63.14 | 1796997 | 2,894.23 |