| Open Price | 315.95 | Shares Traded | 1 |
| High Price | 315.95 | 52 Wk High | 385.00 |
| Low Price | 315.95 | 52 Wk Low | 235.00 |
| Previous Close | 305.80 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 308.00 | Shares Traded | 2405 |
| High Price | 310.00 | 52 Wk High | 384.90 |
| Low Price | 305.00 | 52 Wk Low | 235.10 |
| Previous Close | 307.00 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 139.96 | 468.95 | 468.95 |
| Net Profit (Rs.cr) | 32.12 | 120.16 | 120.16 |
| Net Profit Var (%) | 5.00 | 17.00 | 17.00 |
| EPS (Rs) | - | 29.40 | |
| P/E Ratio | - | 10.40 | 10.40 |
| Operating Profit Margin | - | 25.80 | - |
| CPS (Rs.) | - | - | 30.10 |
| P/C Ratio | - | - | 10.10 |
| Div% | - | - | 60.00 |
| Related Companies | ||
| Stock Name | Price | |
| ITDCEM | 220.00 | |
| GAMMONIND | 40.15 | |
| HCC | 18.15 | |
| PENINLAND | 29.00 | |
| NUCENT | 2.08 | |
| MARATHONNEXTGEN | 141.00 | |
| SIMPLEXREALTY | 100.25 | |
| VMJOGENGG | 2.74 | |
| ACROWINDIA | 132.60 | |
| UNITECH | 20.95 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1243.68 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 10.40 |
| Book Value (Rs.) | 274.30 |
| Price to Book Value | 1.11 |
| Equity (Rs.cr.) | 40.83 |
| Traded Value (Rs.lac) | 0.61 |
| Announcements | |
| 23-04-2011 | Mahindra Lifespace Developers recommends dividend |
| 10-04-2012 | Mahindra Lifespace Developers to consider dividend |
| 23-02-2011 | Mahindra Lifespace Developers to consider interim dividend |
| 30-12-2011 | Mahindra Lifespace Developers to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 71 | 82 | 86.59 | 21868 | 25.36 |
| 11-05-2012 | 1535 | 2711 | 56.62 | 474315 | 848.62 |
| 09-05-2012 | 342 | 402 | 85.07 | 106430 | 125.56 |
| 08-05-2012 | 803 | 1259 | 63.78 | 250536 | 397.01 |
| 04-05-2012 | 1188 | 1468 | 80.93 | 376240 | 465.12 |