| Open Price | 22.20 | Shares Traded | 149540 |
| High Price | 22.65 | 52 Wk High | 67.10 |
| Low Price | 22.10 | 52 Wk Low | 18.60 |
| Previous Close | 22.30 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 22.00 | Shares Traded | 2102720 |
| High Price | 22.75 | 52 Wk High | 69.30 |
| Low Price | 22.00 | 52 Wk Low | 18.70 |
| Previous Close | 22.35 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 803.76 | 2655.85 | 2655.85 |
| Net Profit (Rs.cr) | 186.96 | 591.46 | 591.46 |
| Net Profit Var (%) | 84.00 | 109.00 | 109.00 |
| EPS (Rs) | - | 7.00 | |
| P/E Ratio | - | 3.30 | 3.30 |
| Operating Profit Margin | - | 75.90 | - |
| CPS (Rs.) | - | - | 7.60 |
| P/C Ratio | - | - | 3.10 |
| Div% | - | - | 75.00 |
| Related Companies | ||
| Stock Name | Price | |
| 20CENT | 12.85 | |
| ALFREDHERB | 221.95 | |
| ANAGRAMFINMERG | 3.55 | |
| APPLEIND | 2.13 | |
| ARAVALISEC | 11.35 | |
| ATASHINDS | 1.20 | |
| BAGALKOTUDYOG | 23.90 | |
| CIFCOFINANCE | 2.25 | |
| EICHER | 254.60 | |
| FIRSTLEASE | 50.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1955.67 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 3.30 |
| Book Value (Rs.) | 28.30 |
| Price to Book Value | 0.81 |
| Equity (Rs.cr.) | 168.23 |
| Traded Value (Rs.lac) | 212.91 |
| Announcements | |
| 11-10-2011 | Manappuram Finance allots equity shares |
| 02-02-2012 | Manappuram Finance declares interim dividend |
| 11-05-2012 | Manappuram Finance postpones board meeting |
| 19-05-2012 | Manappuram Finance recommends dividend |
| 05-05-2012 | Manappuram Finance to consider final dividend |
| 21-01-2012 | Manappuram Finance to consider interim dividend |
| 28-12-2011 | Manappuram Finance to hold board meeting |
| 21-04-2011 | Manappuram General Finance & Leasing to announce financial results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 177442 | 1026614 | 17.28 | 4125527 | 24,000.40 |
| 11-05-2012 | 1395250 | 4328528 | 32.23 | 32160512 | 94,606.40 |
| 09-05-2012 | 3585514 | 5659546 | 63.35 | 74220140 | 121,548.00 |
| 08-05-2012 | 326574 | 633144 | 51.58 | 7903091 | 15,857.10 |
| 04-05-2012 | 193246 | 498526 | 38.76 | 5072708 | 13,527.30 |