| Open Price | 250.50 | Shares Traded | 10009 |
| High Price | 251.90 | 52 Wk High | 298.00 |
| Low Price | 247.90 | 52 Wk Low | 171.05 |
| Previous Close | 248.50 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 249.50 | Shares Traded | 65277 |
| High Price | 250.70 | 52 Wk High | 280.00 |
| Low Price | 245.05 | 52 Wk Low | 175.10 |
| Previous Close | 248.55 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 228.05 | 947.81 | 839.03 |
| Net Profit (Rs.cr) | 16.73 | 69.47 | 68.95 |
| Net Profit Var (%) | -16.00 | 8.00 | 59.00 |
| EPS (Rs) | - | 20.50 | |
| P/E Ratio | - | 11.82 | 12.10 |
| Operating Profit Margin | - | 19.16 | - |
| CPS (Rs.) | - | - | 26.30 |
| P/C Ratio | - | - | 9.40 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| GARWALLROP | 48.00 | |
| TRENT | 909.80 | |
| MODELLAWOOLLENS | 34.75 | |
| RAYMOND | 347.70 | |
| SHRIDINESH | 76.90 | |
| GARWAREMARINE | 9.90 | |
| DIGJAM | 6.94 | |
| PUNJABWOOL | 3.55 | |
| SHRIAMBICA | 105.00 | |
| NAHARSPING | 46.70 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 821.87 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.82 |
| Book Value (Rs.) | 106.30 |
| Price to Book Value | 2.33 |
| Equity (Rs.cr.) | 33.12 |
| Traded Value (Rs.lac) | 179.83 |
| Announcements | |
| 24-12-2010 | Mandhana Industries inks exclusive license agreement with Being Human |
| 25-05-2011 | Mandhana Industries recommends dividend |
| 09-02-2012 | Mandhana Industries to consider interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 100836 | 146562 | 68.80 | 25375379 | 37,010.80 |
| 11-05-2012 | 3723 | 75273 | 4.95 | 942105 | 19,050.00 |
| 09-05-2012 | 65786 | 148361 | 44.34 | 16558336 | 37,262.60 |
| 08-05-2012 | 16219 | 134698 | 12.04 | 4072591 | 33,886.20 |
| 04-05-2012 | 4868 | 108188 | 4.50 | 1220894 | 26,350.10 |