| Open Price | 169.60 | Shares Traded | 91 |
| High Price | 169.60 | 52 Wk High | 184.40 |
| Low Price | 167.70 | 52 Wk Low | 134.10 |
| Previous Close | 167.95 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 170.65 | Shares Traded | 164605 |
| High Price | 173.45 | 52 Wk High | 189.00 |
| Low Price | 167.05 | 52 Wk Low | 136.90 |
| Previous Close | 168.15 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 677.18 | 2963.16 | 2963.16 |
| Net Profit (Rs.cr) | 87.71 | 336.58 | 336.58 |
| Net Profit Var (%) | 44.00 | 26.00 | 26.00 |
| EPS (Rs) | - | 5.20 | |
| P/E Ratio | - | 32.50 | 32.50 |
| Operating Profit Margin | - | 13.80 | - |
| CPS (Rs.) | - | - | 5.70 |
| P/C Ratio | - | - | 29.60 |
| Div% | - | - | 70.00 |
| Related Companies | ||
| Stock Name | Price | |
| TOMCO | 78.75 | |
| PARAMOUNTCOSMETICS | 15.90 | |
| JL | 370.60 | |
| ADORMULTI | 18.75 | |
| REGENCYDIAPER | 6.00 | |
| MAGNAINDUSTRIES | 10.04 | |
| GODREJSOAPSMERG | 165.00 | |
| AMARSHIVOPTICALS | 1.00 | |
| SONALCOSM | 5.00 | |
| CAREWELLHYGIENE | 10.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 10882.40 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 32.50 |
| Book Value (Rs.) | 25.20 |
| Price to Book Value | 6.71 |
| Equity (Rs.cr.) | 64.45 |
| Traded Value (Rs.lac) | 1676.44 |
| Announcements | |
| 18-02-2011 | Marico acquires stake in International Consumer Products Corporation |
| 21-12-2010 | Marico allots equity shares |
| 21-04-2011 | Marico to announce financial results |
| 02-07-2011 | Marico to announce Q1 results |
| 18-01-2012 | Marico to announce Q3 results |
| 09-04-2012 | Marico to convene EGM |
| 07-04-2012 | Marico to issue & allot equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5277 | 11583 | 45.56 | 908172 | 1,992.54 |
| 11-05-2012 | 49833 | 181436 | 27.47 | 8887716 | 32,691.20 |
| 09-05-2012 | 5889 | 8074 | 72.94 | 1042059 | 1,429.53 |
| 08-05-2012 | 218583 | 225198 | 97.06 | 38732908 | 39,951.10 |
| 04-05-2012 | 16899 | 27220 | 62.08 | 3041820 | 4,858.56 |