| Open Price | 1125.00 | Shares Traded | 22322 |
| High Price | 1132.20 | 52 Wk High | 1428.20 |
| Low Price | 1116.90 | 52 Wk Low | 905.55 |
| Previous Close | 1151.25 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 1128.90 | Shares Traded | 782054 |
| High Price | 1147.55 | 52 Wk High | 1428.95 |
| Low Price | 1115.45 | 52 Wk Low | 900.00 |
| Previous Close | 1153.10 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 11524.50 | 34877.80 | 34877.80 |
| Net Profit (Rs.cr) | 639.84 | 1635.14 | 1635.14 |
| Net Profit Var (%) | -3.00 | -27.00 | -27.00 |
| EPS (Rs) | - | 56.60 | |
| P/E Ratio | - | 20.40 | 20.40 |
| Operating Profit Margin | - | 7.20 | - |
| CPS (Rs.) | - | - | 96.00 |
| P/C Ratio | - | - | 12.00 |
| Div% | - | - | 150.00 |
| Related Companies | ||
| Stock Name | Price | |
| DCMDAEWOO | 6.71 | |
| HINDMOTORS | 8.21 | |
| MAESTROMOTORS | 8.00 | |
| PALPEUGEOT | 0.60 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 33318.20 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 20.40 |
| Book Value (Rs.) | 525.70 |
| Price to Book Value | 2.19 |
| Equity (Rs.cr.) | 144.46 |
| Traded Value (Rs.lac) | 850.89 |
| Announcements | |
| 28-04-2012 | Maruti Suzuki India recommends final dividend |
| 01-12-2010 | Maruti Suzuki India sells 1,12,554 vehicles in November 2010 |
| 01-02-2012 | Maruti Suzuki India sells 1,15,433 vehicles in January 2012 |
| 01-11-2010 | Maruti Suzuki India sells 1,18,908 vehicles in |
| 01-08-2011 | Maruti Suzuki India sells 75,300 vehicles in July 2011 |
| 02-01-2012 | Maruti Suzuki India sells 92,161 vehicles in December 2011 |
| 07-04-2012 | Maruti Suzuki India to announce financial results |
| 06-07-2011 | Maruti Suzuki India to announce Q1 results |
| 05-10-2011 | Maruti Suzuki India to announce Q2 results |
| 07-04-2011 | Maruti Suzuki to recall 13,157 Diesel engine cars |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 7134 | 43725 | 16.32 | 8666383 | 53,267.10 |
| 11-05-2012 | 4279 | 44412 | 9.63 | 5280286 | 54,657.20 |
| 09-05-2012 | 9152 | 43817 | 20.89 | 11915446 | 56,970.90 |
| 08-05-2012 | 7615 | 43684 | 17.43 | 9922726 | 57,285.80 |
| 04-05-2012 | 5860 | 41726 | 14.04 | 7519259 | 53,280.80 |