| Open Price | 0.96 | Shares Traded | 54447 |
| High Price | 0.96 | 52 Wk High | 1.45 |
| Low Price | 0.93 | 52 Wk Low | 0.74 |
| Previous Close | 0.96 | Face Value | 10.00 |
| 52 Wk High Date | 09-11-2011 | 52 Wk Low Date | 30-03-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Jun, 2011 | Jun, 2011 | Jun, 2011 |
| Sales (Rs.cr) | 9.56 | 57.48 | 75.94 |
| Net Profit (Rs.cr) | -37.93 | -453.15 | -469.00 |
| Net Profit Var (%) | -139.00 | -358.00 | -375.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -99.90 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| MINISOFT | 0.32 | |
| SJCORPORATION | 38.00 | |
| ITIL | 1.05 | |
| SUNRISESEC | 51.55 | |
| STRAUSIND | 31.80 | |
| GAMMAINFOWAY | 2.25 | |
| VAKRANSOFT | 31.00 | |
| DRIND | 3.70 | |
| GLOBSYNINFOTECH | 6.35 | |
| TRILLENIUMTECHNOLOGI | 2.45 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 35.72 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 6.90 |
| Price to Book Value | 0.14 |
| Equity (Rs.cr.) | 372.13 |
| Traded Value (Rs.lac) | - |
| Announcements | |
| 01-12-2010 | Mascon Global to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 19-04-2012 | 54447 | 54447 | 100.00 | 51993 | 51.99 |
| 18-04-2012 | 43761 | 43761 | 100.00 | 40254 | 40.25 |
| 17-04-2012 | 52242 | 52242 | 100.00 | 45953 | 45.95 |
| 13-04-2012 | 90026 | 90026 | 100.00 | 75142 | 75.14 |
| 04-04-2012 | 60161 | 60161 | 100.00 | 48730 | 48.73 |