| Open Price | 4.26 | Shares Traded | 1000 |
| High Price | 4.26 | 52 Wk High | 7.47 |
| Low Price | 4.25 | 52 Wk Low | 1.73 |
| Previous Close | 4.34 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | - | 1.96 | 8.90 |
| Net Profit (Rs.cr) | -0.02 | -0.30 | 0.01 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -2.04 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 78.80 | |
| GREYCELLSEDUCATION | 28.35 | |
| GV | 0.48 | |
| SPLASHMEDIA | 29.15 | |
| MEDIAONEGLOBAL | 95.50 | |
| CNIRESEARCH | 2.59 | |
| JMDTELEFILMS | 9.15 | |
| PENTSFWARE | 0.98 | |
| MEDIAMATRIX | 4.25 | |
| ZEEL | 127.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 33.49 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 1.10 |
| Price to Book Value | 3.64 |
| Equity (Rs.cr.) | 8.09 |
| Traded Value (Rs.lac) | 1.66 |
| Announcements | |
| 25-02-2012 | Media Matrix Worldwide appoints additional director |
| 27-01-2012 | Media Matrix Worldwide appoints additional directors |
| 15-02-2012 | Media Matrix Worldwide appoints joint statutory auditors |
| 01-10-2011 | Media Matrix Worldwide appoints wholetime director |
| 05-02-2011 | Media Matrix Worldwide to announce financial |
| 15-02-2011 | Media Matrix Worldwide to change its name |
| 27-09-2011 | Media Matrix Worldwide to hold board meeting |
| 28-03-2012 | Media Matrix Worldwide to increase authorised share capital |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 21900 | 21900 | 100.00 | 92660 | 92.66 |
| 11-05-2012 | 8929 | 8929 | 100.00 | 40571 | 40.57 |
| 09-05-2012 | 89025 | 89025 | 100.00 | 436966 | 436.97 |
| 08-05-2012 | 34666 | 34666 | 100.00 | 177991 | 177.99 |
| 04-05-2012 | 5700 | 5700 | 100.00 | 32262 | 32.26 |