| Open Price | 11.33 | Shares Traded | 1982 |
| High Price | 12.50 | 52 Wk High | 38.10 |
| Low Price | 11.33 | 52 Wk Low | 10.00 |
| Previous Close | 12.01 | Face Value | 10.00 |
| 52 Wk High Date | 17-10-2011 | 52 Wk Low Date | 29-03-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 31.75 | 101.00 | 101.00 |
| Net Profit (Rs.cr) | 2.44 | -0.81 | -0.81 |
| Net Profit Var (%) | 180.00 | - | - |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 2.30 | - |
| CPS (Rs.) | - | - | 0.80 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| AMBASARABH | 3.75 | |
| AMRUTANJAN | 744.10 | |
| BLISSGVS | 21.40 | |
| MAKERSLABORATORIES | 17.90 | |
| TWILITAKA | 27.70 | |
| ALBERTDAVID | 81.15 | |
| EBERSPHARMACEUTICALS | 2.00 | |
| COREPARENT | 6.87 | |
| KAPPACPHARMA | 16.60 | |
| PFIMXPHARM | 2.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 9.90 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 25.00 |
| Price to Book Value | 0.48 |
| Equity (Rs.cr.) | 8.24 |
| Traded Value (Rs.lac) | 0.24 |
| Announcements | |
| 21-03-2012 | Medicamen Biotech allots equity shares |
| 21-03-2011 | Medicamen Biotech allots equity shares & warrants |
| 10-12-2011 | Medicamen Biotech gets ANVISA Brazil approval For Non Beta Lactum solid Tablets and Coated tablets |
| 05-08-2011 | Medicamen Biotech to consider dividend |
| 11-03-2011 | Medicamen Biotech to hold board meeting |
| 12-02-2011 | Medicamen Biotech to increase authorised share capital |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 142 | 163 | 87.12 | 1562 | 1.80 |
| 11-05-2012 | 195 | 221 | 88.24 | 2330 | 2.51 |
| 09-05-2012 | 499 | 859 | 58.09 | 5699 | 10.06 |
| 08-05-2012 | 248 | 248 | 100.00 | 3048 | 3.05 |
| 04-05-2012 | 1406 | 2021 | 69.57 | 16267 | 24.67 |