| Open Price | 10.35 | Shares Traded | 1020 |
| High Price | 10.37 | 52 Wk High | 13.94 |
| Low Price | 10.10 | 52 Wk Low | 7.71 |
| Previous Close | 9.90 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 32.64 | 117.23 | 75.95 |
| Net Profit (Rs.cr) | 0.26 | 0.97 | 0.49 |
| Net Profit Var (%) | 271.00 | - | - |
| EPS (Rs) | - | 0.10 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 7.05 | - |
| CPS (Rs.) | - | - | 1.60 |
| P/C Ratio | - | - | 6.20 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| PARAMOUNTCOSMETICS | 15.90 | |
| JL | 370.60 | |
| ADORMULTI | 18.75 | |
| MAGNAINDUSTRIES | 10.04 | |
| AMARSHIVOPTICALS | 1.00 | |
| LYNXOPTICS | 3.75 | |
| DABUR | 104.55 | |
| VELVETTEINTERNATIONA | 3.10 | |
| MFLINDIA | 10.37 | |
| UNIQUEORGANICS | 6.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 34.95 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 14.80 |
| Price to Book Value | 0.68 |
| Equity (Rs.cr.) | 36.03 |
| Traded Value (Rs.lac) | 0.08 |
| Announcements | |
| 10-01-2012 | MFL India allots equity shares |
| 07-04-2012 | MFL India appoints additional director |
| 17-09-2011 | MFL India appoints company secretary |
| 21-11-2011 | MFL India to hold board meeting |
| 02-12-2011 | MFL India to increase authorised share capital |
| 18-02-2011 | My Fair Lady adjourns board meeting |
| 17-11-2010 | My Fair Lady allots equity shares On preferential basis |
| 17-02-2011 | My Fair Lady to change its name |
| 12-02-2011 | My Fair Lady to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 4200 | 4200 | 100.00 | 37988 | 37.99 |
| 11-05-2012 | 4107 | 4107 | 100.00 | 36610 | 36.61 |
| 09-05-2012 | 3811 | 3811 | 100.00 | 34140 | 34.14 |
| 08-05-2012 | 2152 | 2152 | 100.00 | 19323 | 19.32 |
| 04-05-2012 | 300 | 300 | 100.00 | 2565 | 2.57 |